CAD (0)
▾
Self-Clinching Threaded Studs - Type FH/FHS/FHA - Metric
Flush-Head Threaded Studs – Types FH, FHA, FHS
PEM® self-clinching studs are installed by placing them in properly sized holes in the sheets and squeezing into place with any standard press. The squeezing action embeds the head of the stud into the sheet. The metal displaced by the head flows smoothly and evenly around the ribs and into the annular groove – creating a flushhead assembly and securely locking the stud into the sheet with high torque-out and pushout resistances.
FH (flush-head) studs are available in aluminum, steel, or stainless steel. They are also available unthreaded on special order.
FH (flush-head) studs are available in aluminum, steel, or stainless steel. They are also available unthreaded on special order.
- Flush-head in designated minimum sheet thickness or greater.
- Type FH is recommended for use in steel or aluminum sheets HRB (Rockwell “B” scale) 80 or less and HB (Hardness Brinell) 150 or less.
- Type FHS is recommended for use in steel or aluminum sheets HRB (Rockwell “B” scale) 70 or less and HB (Hardness Brinell) 125 or less.
- Type FHA is recommended for use in aluminum sheets HRB (Rockwell “B” scale) 50 or less and HB (Hardness Brinell) 82 or less.
1 2
Item # |
Thread Size x Pitch |
Hole Size in Sheet + 0.08 |
L - Length ± 0.4 |
H ± 0.4 |
Fastener Material |
Standard Finish |
Optional Finish |
CAD |
---|---|---|---|---|---|---|---|---|
FH-M2.5-6ZI | Thread Size x Pitch N/A M2.5 x 0.45 | Hole Size in Sheet + 0.08 N/A 2.50 mm | L - Length ± 0.4 N/A 6 mm | H ± 0.4 N/A 4.10 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M3-6ZI | Thread Size x Pitch N/A M3 x 0.5 | Hole Size in Sheet + 0.08 N/A 3.0 mm | L - Length ± 0.4 N/A 6 mm | H ± 0.4 N/A 4.60 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M3.5-6ZI | Thread Size x Pitch N/A M3.5 x 0.6 | Hole Size in Sheet + 0.08 N/A 3.5 mm | L - Length ± 0.4 N/A 6 mm | H ± 0.4 N/A 5.30 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M4-6ZI | Thread Size x Pitch N/A M4 x 0.7 | Hole Size in Sheet + 0.08 N/A 4 mm | L - Length ± 0.4 N/A 6 mm | H ± 0.4 N/A 5.90 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M2.5-8ZI | Thread Size x Pitch N/A M2.5 x 0.45 | Hole Size in Sheet + 0.08 N/A 2.50 mm | L - Length ± 0.4 N/A 8 mm | H ± 0.4 N/A 4.10 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M3-8ZI | Thread Size x Pitch N/A M3 x 0.5 | Hole Size in Sheet + 0.08 N/A 3.0 mm | L - Length ± 0.4 N/A 8 mm | H ± 0.4 N/A 4.60 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M3.5-8ZI | Thread Size x Pitch N/A M3.5 x 0.6 | Hole Size in Sheet + 0.08 N/A 3.5 mm | L - Length ± 0.4 N/A 8 mm | H ± 0.4 N/A 5.30 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M4-8ZI | Thread Size x Pitch N/A M4 x 0.7 | Hole Size in Sheet + 0.08 N/A 4 mm | L - Length ± 0.4 N/A 8 mm | H ± 0.4 N/A 5.90 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M5-8ZI | Thread Size x Pitch N/A M5 x 0.8 | Hole Size in Sheet + 0.08 N/A 5 mm | L - Length ± 0.4 N/A 8 mm | H ± 0.4 N/A 6.5 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M2.5-10ZI | Thread Size x Pitch N/A M2.5 x 0.45 | Hole Size in Sheet + 0.08 N/A 2.50 mm | L - Length ± 0.4 N/A 10 mm | H ± 0.4 N/A 4.10 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M3-10ZI | Thread Size x Pitch N/A M3 x 0.5 | Hole Size in Sheet + 0.08 N/A 3.0 mm | L - Length ± 0.4 N/A 10 mm | H ± 0.4 N/A 4.60 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M3.5-10ZI | Thread Size x Pitch N/A M3.5 x 0.6 | Hole Size in Sheet + 0.08 N/A 3.5 mm | L - Length ± 0.4 N/A 10 mm | H ± 0.4 N/A 5.30 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M4-10ZI | Thread Size x Pitch N/A M4 x 0.7 | Hole Size in Sheet + 0.08 N/A 4 mm | L - Length ± 0.4 N/A 10 mm | H ± 0.4 N/A 5.90 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M5-10ZI | Thread Size x Pitch N/A M5 x 0.8 | Hole Size in Sheet + 0.08 N/A 5 mm | L - Length ± 0.4 N/A 10 mm | H ± 0.4 N/A 6.5 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M6-10ZI | Thread Size x Pitch N/A M6 x 1 | Hole Size in Sheet + 0.08 N/A 6 mm | L - Length ± 0.4 N/A 10 mm | H ± 0.4 N/A 8.2 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M2.5-12ZI | Thread Size x Pitch N/A M2.5 x 0.45 | Hole Size in Sheet + 0.08 N/A 2.50 mm | L - Length ± 0.4 N/A 12 mm | H ± 0.4 N/A 4.10 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M3-12ZI | Thread Size x Pitch N/A M3 x 0.5 | Hole Size in Sheet + 0.08 N/A 3.0 mm | L - Length ± 0.4 N/A 12 mm | H ± 0.4 N/A 4.60 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M3.5-12ZI | Thread Size x Pitch N/A M3.5 x 0.6 | Hole Size in Sheet + 0.08 N/A 3.5 mm | L - Length ± 0.4 N/A 12 mm | H ± 0.4 N/A 5.30 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M4-12ZI | Thread Size x Pitch N/A M4 x 0.7 | Hole Size in Sheet + 0.08 N/A 4 mm | L - Length ± 0.4 N/A 12 mm | H ± 0.4 N/A 5.90 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M5-12ZI | Thread Size x Pitch N/A M5 x 0.8 | Hole Size in Sheet + 0.08 N/A 5 mm | L - Length ± 0.4 N/A 12 mm | H ± 0.4 N/A 6.5 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M6-12ZI | Thread Size x Pitch N/A M6 x 1 | Hole Size in Sheet + 0.08 N/A 6 mm | L - Length ± 0.4 N/A 12 mm | H ± 0.4 N/A 8.2 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M8-12ZI | Thread Size x Pitch N/A M8 x 1.25 | Hole Size in Sheet + 0.08 N/A 8 mm | L - Length ± 0.4 N/A 12 mm | H ± 0.4 N/A 9.6 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M2.5-15ZI | Thread Size x Pitch N/A M2.5 x 0.45 | Hole Size in Sheet + 0.08 N/A 2.50 mm | L - Length ± 0.4 N/A 15 mm | H ± 0.4 N/A 4.10 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M3-15ZI | Thread Size x Pitch N/A M3 x 0.5 | Hole Size in Sheet + 0.08 N/A 3.0 mm | L - Length ± 0.4 N/A 15 mm | H ± 0.4 N/A 4.60 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M3.5-15ZI | Thread Size x Pitch N/A M3.5 x 0.6 | Hole Size in Sheet + 0.08 N/A 3.5 mm | L - Length ± 0.4 N/A 15 mm | H ± 0.4 N/A 5.30 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M4-15ZI | Thread Size x Pitch N/A M4 x 0.7 | Hole Size in Sheet + 0.08 N/A 4 mm | L - Length ± 0.4 N/A 15 mm | H ± 0.4 N/A 5.90 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M5-15ZI | Thread Size x Pitch N/A M5 x 0.8 | Hole Size in Sheet + 0.08 N/A 5 mm | L - Length ± 0.4 N/A 15 mm | H ± 0.4 N/A 6.5 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M6-15ZI | Thread Size x Pitch N/A M6 x 1 | Hole Size in Sheet + 0.08 N/A 6 mm | L - Length ± 0.4 N/A 15 mm | H ± 0.4 N/A 8.2 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M8-15ZI | Thread Size x Pitch N/A M8 x 1.25 | Hole Size in Sheet + 0.08 N/A 8 mm | L - Length ± 0.4 N/A 15 mm | H ± 0.4 N/A 9.6 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M2.5-18ZI | Thread Size x Pitch N/A M2.5 x 0.45 | Hole Size in Sheet + 0.08 N/A 2.50 mm | L - Length ± 0.4 N/A 18 mm | H ± 0.4 N/A 4.10 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M3-18ZI | Thread Size x Pitch N/A M3 x 0.5 | Hole Size in Sheet + 0.08 N/A 3.0 mm | L - Length ± 0.4 N/A 18 mm | H ± 0.4 N/A 4.60 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M3.5-18ZI | Thread Size x Pitch N/A M3.5 x 0.6 | Hole Size in Sheet + 0.08 N/A 3.5 mm | L - Length ± 0.4 N/A 18 mm | H ± 0.4 N/A 5.30 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M4-18ZI | Thread Size x Pitch N/A M4 x 0.7 | Hole Size in Sheet + 0.08 N/A 4 mm | L - Length ± 0.4 N/A 18 mm | H ± 0.4 N/A 5.90 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M5-18ZI | Thread Size x Pitch N/A M5 x 0.8 | Hole Size in Sheet + 0.08 N/A 5 mm | L - Length ± 0.4 N/A 18 mm | H ± 0.4 N/A 6.5 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M6-18ZI | Thread Size x Pitch N/A M6 x 1 | Hole Size in Sheet + 0.08 N/A 6 mm | L - Length ± 0.4 N/A 18 mm | H ± 0.4 N/A 8.2 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M8-18ZI | Thread Size x Pitch N/A M8 x 1.25 | Hole Size in Sheet + 0.08 N/A 8 mm | L - Length ± 0.4 N/A 18 mm | H ± 0.4 N/A 9.6 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M3-20ZI | Thread Size x Pitch N/A M3 x 0.5 | Hole Size in Sheet + 0.08 N/A 3.0 mm | L - Length ± 0.4 N/A 20 mm | H ± 0.4 N/A 4.60 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M3.5-20ZI | Thread Size x Pitch N/A M3.5 x 0.6 | Hole Size in Sheet + 0.08 N/A 3.5 mm | L - Length ± 0.4 N/A 20 mm | H ± 0.4 N/A 5.30 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M4-20ZI | Thread Size x Pitch N/A M4 x 0.7 | Hole Size in Sheet + 0.08 N/A 4 mm | L - Length ± 0.4 N/A 20 mm | H ± 0.4 N/A 5.90 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M5-20ZI | Thread Size x Pitch N/A M5 x 0.8 | Hole Size in Sheet + 0.08 N/A 5 mm | L - Length ± 0.4 N/A 20 mm | H ± 0.4 N/A 6.5 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M6-20ZI | Thread Size x Pitch N/A M6 x 1 | Hole Size in Sheet + 0.08 N/A 6 mm | L - Length ± 0.4 N/A 20 mm | H ± 0.4 N/A 8.2 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M8-20ZI | Thread Size x Pitch N/A M8 x 1.25 | Hole Size in Sheet + 0.08 N/A 8 mm | L - Length ± 0.4 N/A 20 mm | H ± 0.4 N/A 9.6 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M3-25ZI | Thread Size x Pitch N/A M3 x 0.5 | Hole Size in Sheet + 0.08 N/A 3.0 mm | L - Length ± 0.4 N/A 25 mm | H ± 0.4 N/A 4.60 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M3.5-25ZI | Thread Size x Pitch N/A M3.5 x 0.6 | Hole Size in Sheet + 0.08 N/A 3.5 mm | L - Length ± 0.4 N/A 25 mm | H ± 0.4 N/A 5.30 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M4-25ZI | Thread Size x Pitch N/A M4 x 0.7 | Hole Size in Sheet + 0.08 N/A 4 mm | L - Length ± 0.4 N/A 25 mm | H ± 0.4 N/A 5.90 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M5-25ZI | Thread Size x Pitch N/A M5 x 0.8 | Hole Size in Sheet + 0.08 N/A 5 mm | L - Length ± 0.4 N/A 25 mm | H ± 0.4 N/A 6.5 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M6-25ZI | Thread Size x Pitch N/A M6 x 1 | Hole Size in Sheet + 0.08 N/A 6 mm | L - Length ± 0.4 N/A 25 mm | H ± 0.4 N/A 8.2 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M8-25ZI | Thread Size x Pitch N/A M8 x 1.25 | Hole Size in Sheet + 0.08 N/A 8 mm | L - Length ± 0.4 N/A 25 mm | H ± 0.4 N/A 9.6 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M3.5-30ZI | Thread Size x Pitch N/A M3.5 x 0.6 | Hole Size in Sheet + 0.08 N/A 3.5 mm | L - Length ± 0.4 N/A 30 mm | H ± 0.4 N/A 5.30 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M4-30ZI | Thread Size x Pitch N/A M4 x 0.7 | Hole Size in Sheet + 0.08 N/A 4 mm | L - Length ± 0.4 N/A 30 mm | H ± 0.4 N/A 5.90 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M5-30ZI | Thread Size x Pitch N/A M5 x 0.8 | Hole Size in Sheet + 0.08 N/A 5 mm | L - Length ± 0.4 N/A 30 mm | H ± 0.4 N/A 6.5 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M6-30ZI | Thread Size x Pitch N/A M6 x 1 | Hole Size in Sheet + 0.08 N/A 6 mm | L - Length ± 0.4 N/A 30 mm | H ± 0.4 N/A 8.2 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M8-30ZI | Thread Size x Pitch N/A M8 x 1.25 | Hole Size in Sheet + 0.08 N/A 8 mm | L - Length ± 0.4 N/A 30 mm | H ± 0.4 N/A 9.6 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M4-35ZI | Thread Size x Pitch N/A M4 x 0.7 | Hole Size in Sheet + 0.08 N/A 4 mm | L - Length ± 0.4 N/A 35 mm | H ± 0.4 N/A 5.90 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M5-35ZI | Thread Size x Pitch N/A M5 x 0.8 | Hole Size in Sheet + 0.08 N/A 5 mm | L - Length ± 0.4 N/A 35 mm | H ± 0.4 N/A 6.5 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M6-35ZI | Thread Size x Pitch N/A M6 x 1 | Hole Size in Sheet + 0.08 N/A 6 mm | L - Length ± 0.4 N/A 35 mm | H ± 0.4 N/A 8.2 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M8-35ZI | Thread Size x Pitch N/A M8 x 1.25 | Hole Size in Sheet + 0.08 N/A 8 mm | L - Length ± 0.4 N/A 35 mm | H ± 0.4 N/A 9.6 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | Optional Finish N/A | CAD N/A |
FH-M2.5-6ZC | Thread Size x Pitch N/A M2.5 x 0.45 | Hole Size in Sheet + 0.08 N/A 2.50 mm | L - Length ± 0.4 N/A 6 mm | H ± 0.4 N/A 4.10 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A | Optional Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type II, yellow | CAD N/A |
FH-M3-6ZC | Thread Size x Pitch N/A M3 x 0.5 | Hole Size in Sheet + 0.08 N/A 3.0 mm | L - Length ± 0.4 N/A 6 mm | H ± 0.4 N/A 4.60 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A | Optional Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type II, yellow | CAD N/A |
FH-M3.5-6ZC | Thread Size x Pitch N/A M3.5 x 0.6 | Hole Size in Sheet + 0.08 N/A 3.5 mm | L - Length ± 0.4 N/A 6 mm | H ± 0.4 N/A 5.30 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A | Optional Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type II, yellow | CAD N/A |
FH-M4-6ZC | Thread Size x Pitch N/A M4 x 0.7 | Hole Size in Sheet + 0.08 N/A 4 mm | L - Length ± 0.4 N/A 6 mm | H ± 0.4 N/A 5.90 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A | Optional Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type II, yellow | CAD N/A |
FH-M2.5-8ZC | Thread Size x Pitch N/A M2.5 x 0.45 | Hole Size in Sheet + 0.08 N/A 2.50 mm | L - Length ± 0.4 N/A 8 mm | H ± 0.4 N/A 4.10 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A | Optional Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type II, yellow | CAD N/A |
FH-M3-8ZC | Thread Size x Pitch N/A M3 x 0.5 | Hole Size in Sheet + 0.08 N/A 3.0 mm | L - Length ± 0.4 N/A 8 mm | H ± 0.4 N/A 4.60 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A | Optional Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type II, yellow | CAD N/A |
FH-M3.5-8ZC | Thread Size x Pitch N/A M3.5 x 0.6 | Hole Size in Sheet + 0.08 N/A 3.5 mm | L - Length ± 0.4 N/A 8 mm | H ± 0.4 N/A 5.30 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A | Optional Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type II, yellow | CAD N/A |
FH-M4-8ZC | Thread Size x Pitch N/A M4 x 0.7 | Hole Size in Sheet + 0.08 N/A 4 mm | L - Length ± 0.4 N/A 8 mm | H ± 0.4 N/A 5.90 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A | Optional Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type II, yellow | CAD N/A |
FH-M5-8ZC | Thread Size x Pitch N/A M5 x 0.8 | Hole Size in Sheet + 0.08 N/A 5 mm | L - Length ± 0.4 N/A 8 mm | H ± 0.4 N/A 6.5 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A | Optional Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type II, yellow | CAD N/A |
FH-M2.5-10ZC | Thread Size x Pitch N/A M2.5 x 0.45 | Hole Size in Sheet + 0.08 N/A 2.50 mm | L - Length ± 0.4 N/A 10 mm | H ± 0.4 N/A 4.10 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A | Optional Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type II, yellow | CAD N/A |
FH-M3-10ZC | Thread Size x Pitch N/A M3 x 0.5 | Hole Size in Sheet + 0.08 N/A 3.0 mm | L - Length ± 0.4 N/A 10 mm | H ± 0.4 N/A 4.60 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A | Optional Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type II, yellow | CAD N/A |
FH-M3.5-10ZC | Thread Size x Pitch N/A M3.5 x 0.6 | Hole Size in Sheet + 0.08 N/A 3.5 mm | L - Length ± 0.4 N/A 10 mm | H ± 0.4 N/A 5.30 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A | Optional Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type II, yellow | CAD N/A |
FH-M4-10ZC | Thread Size x Pitch N/A M4 x 0.7 | Hole Size in Sheet + 0.08 N/A 4 mm | L - Length ± 0.4 N/A 10 mm | H ± 0.4 N/A 5.90 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A | Optional Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type II, yellow | CAD N/A |
FH-M5-10ZC | Thread Size x Pitch N/A M5 x 0.8 | Hole Size in Sheet + 0.08 N/A 5 mm | L - Length ± 0.4 N/A 10 mm | H ± 0.4 N/A 6.5 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A | Optional Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type II, yellow | CAD N/A |
FH-M6-10ZC | Thread Size x Pitch N/A M6 x 1 | Hole Size in Sheet + 0.08 N/A 6 mm | L - Length ± 0.4 N/A 10 mm | H ± 0.4 N/A 8.2 mm | Fastener Material N/A Heat-Treated Carbon Steel | Standard Finish N/A | Optional Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type II, yellow | CAD N/A |
