
 
             
            | Item # | Hole Size in Sheet + .003 - .000 | B - Thru-hole Diameter + .004 - .003 | C + .000 - .005 | H Nom. | L - Length +.002 –.005 | Fastener Material | Standard Finish | CAD | 
|---|---|---|---|---|---|---|---|---|
| SO4-8143-6NC | N/A .281 in | N/A .143 in | N/A .280 in | N/A .312 in | N/A .187 in | N/A 400 Series Stainless Steel | N/A Electroless Nickel over Copper over Nickel strike per ASTM B733 | N/A   | 
| SO4-8143-8NC | N/A .281 in | N/A .143 in | N/A .280 in | N/A .312 in | N/A .250 in | N/A 400 Series Stainless Steel | N/A Electroless Nickel over Copper over Nickel strike per ASTM B733 | N/A   | 
| SO4-8143-10NC | N/A .281 in | N/A .143 in | N/A .280 in | N/A .312 in | N/A .312 in | N/A 400 Series Stainless Steel | N/A Electroless Nickel over Copper over Nickel strike per ASTM B733 | N/A   | 
| SO4-8143-12NC | N/A .281 in | N/A .143 in | N/A .280 in | N/A .312 in | N/A .375 in | N/A 400 Series Stainless Steel | N/A Electroless Nickel over Copper over Nickel strike per ASTM B733 | N/A   | 
| SO4-8143-14NC | N/A .281 in | N/A .143 in | N/A .280 in | N/A .312 in | N/A .437 in | N/A 400 Series Stainless Steel | N/A Electroless Nickel over Copper over Nickel strike per ASTM B733 | N/A   | 
| SO4-8143-16NC | N/A .281 in | N/A .143 in | N/A .280 in | N/A .312 in | N/A .500 in | N/A 400 Series Stainless Steel | N/A Electroless Nickel over Copper over Nickel strike per ASTM B733 | N/A   | 
| SO4-8143-18NC | N/A .281 in | N/A .143 in | N/A .280 in | N/A .312 in | N/A .562 in | N/A 400 Series Stainless Steel | N/A Electroless Nickel over Copper over Nickel strike per ASTM B733 | N/A   | 
| SO4-8143-20NC | N/A .281 in | N/A .143 in | N/A .280 in | N/A .312 in | N/A .625 in | N/A 400 Series Stainless Steel | N/A Electroless Nickel over Copper over Nickel strike per ASTM B733 | N/A   | 
| SO4-8143-22NC | N/A .281 in | N/A .143 in | N/A .280 in | N/A .312 in | N/A .687 in | N/A 400 Series Stainless Steel | N/A Electroless Nickel over Copper over Nickel strike per ASTM B733 | N/A   | 
| SO4-8143-24NC | N/A .281 in | N/A .143 in | N/A .280 in | N/A .312 in | N/A .750 in | N/A 400 Series Stainless Steel | N/A Electroless Nickel over Copper over Nickel strike per ASTM B733 | N/A   | 
| SO4-8169-4NC | N/A .281 in | N/A .169 in | N/A .280 in | N/A .312 in | N/A .125 in | N/A 400 Series Stainless Steel | N/A Electroless Nickel over Copper over Nickel strike per ASTM B733 | N/A   | 
| SO4-8169-6NC | N/A .281 in | N/A .169 in | N/A .280 in | N/A .312 in | N/A .187 in | N/A 400 Series Stainless Steel | N/A Electroless Nickel over Copper over Nickel strike per ASTM B733 | N/A   | 
| SO4-8169-8NC | N/A .281 in | N/A .169 in | N/A .280 in | N/A .312 in | N/A .250 in | N/A 400 Series Stainless Steel | N/A Electroless Nickel over Copper over Nickel strike per ASTM B733 | N/A   | 
| SO4-8169-10NC | N/A .281 in | N/A .169 in | N/A .280 in | N/A .312 in | N/A .312 in | N/A 400 Series Stainless Steel | N/A Electroless Nickel over Copper over Nickel strike per ASTM B733 | N/A   | 
| SO4-8169-12NC | N/A .281 in | N/A .169 in | N/A .280 in | N/A .312 in | N/A .375 in | N/A 400 Series Stainless Steel | N/A Electroless Nickel over Copper over Nickel strike per ASTM B733 | N/A   | 
| SO4-8169-14NC | N/A .281 in | N/A .169 in | N/A .280 in | N/A .312 in | N/A .437 in | N/A 400 Series Stainless Steel | N/A Electroless Nickel over Copper over Nickel strike per ASTM B733 | N/A   | 
| SO4-8169-16NC | N/A .281 in | N/A .169 in | N/A .280 in | N/A .312 in | N/A .500 in | N/A 400 Series Stainless Steel | N/A Electroless Nickel over Copper over Nickel strike per ASTM B733 | N/A   | 
| SO4-8169-18NC | N/A .281 in | N/A .169 in | N/A .280 in | N/A .312 in | N/A .562 in | N/A 400 Series Stainless Steel | N/A Electroless Nickel over Copper over Nickel strike per ASTM B733 | N/A   | 
| SO4-8169-20NC | N/A .281 in | N/A .169 in | N/A .280 in | N/A .312 in | N/A .625 in | N/A 400 Series Stainless Steel | N/A Electroless Nickel over Copper over Nickel strike per ASTM B733 | N/A   | 
| SO4-8169-22NC | N/A .281 in | N/A .169 in | N/A .280 in | N/A .312 in | N/A .687 in | N/A 400 Series Stainless Steel | N/A Electroless Nickel over Copper over Nickel strike per ASTM B733 | N/A   | 
| SO4-8169-24NC | N/A .281 in | N/A .169 in | N/A .280 in | N/A .312 in | N/A .750 in | N/A 400 Series Stainless Steel | N/A Electroless Nickel over Copper over Nickel strike per ASTM B733 | N/A   | 
| SO4-8194-4NC | N/A .281 in | N/A .194 in | N/A .280 in | N/A .312 in | N/A .125 in | N/A 400 Series Stainless Steel | N/A Electroless Nickel over Copper over Nickel strike per ASTM B733 | N/A   | 
| SO4-8194-6NC | N/A .281 in | N/A .194 in | N/A .280 in | N/A .312 in | N/A .187 in | N/A 400 Series Stainless Steel | N/A Electroless Nickel over Copper over Nickel strike per ASTM B733 | N/A   | 
| SO4-8194-8NC | N/A .281 in | N/A .194 in | N/A .280 in | N/A .312 in | N/A .250 in | N/A 400 Series Stainless Steel | N/A Electroless Nickel over Copper over Nickel strike per ASTM B733 | N/A   | 
| SO4-8194-10NC | N/A .281 in | N/A .194 in | N/A .280 in | N/A .312 in | N/A .312 in | N/A 400 Series Stainless Steel | N/A Electroless Nickel over Copper over Nickel strike per ASTM B733 | N/A   | 
