
 
             
            | Item # | Hole Size in Sheet + .003 - .000 | B - Thru-hole Diameter + .004 - .003 | C + .000 - .005 | H Nom. | L - Length +.002 –.005 | Fastener Material | Standard Finish | CAD | 
|---|---|---|---|---|---|---|---|---|
| SO4-8169-16 | N/A .281 in | N/A .169 in | N/A .280 in | N/A .312 in | N/A .500 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-8169-18 | N/A .281 in | N/A .169 in | N/A .280 in | N/A .312 in | N/A .562 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-8169-20 | N/A .281 in | N/A .169 in | N/A .280 in | N/A .312 in | N/A .625 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-8169-22 | N/A .281 in | N/A .169 in | N/A .280 in | N/A .312 in | N/A .687 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-8169-24 | N/A .281 in | N/A .169 in | N/A .280 in | N/A .312 in | N/A .750 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-8194-4 | N/A .281 in | N/A .194 in | N/A .280 in | N/A .312 in | N/A .125 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-8194-6 | N/A .281 in | N/A .194 in | N/A .280 in | N/A .312 in | N/A .187 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-8194-8 | N/A .281 in | N/A .194 in | N/A .280 in | N/A .312 in | N/A .250 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-8194-10 | N/A .281 in | N/A .194 in | N/A .280 in | N/A .312 in | N/A .312 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-8194-12 | N/A .281 in | N/A .194 in | N/A .280 in | N/A .312 in | N/A .375 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-8194-14 | N/A .281 in | N/A .194 in | N/A .280 in | N/A .312 in | N/A .437 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-8194-16 | N/A .281 in | N/A .194 in | N/A .280 in | N/A .312 in | N/A .500 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-8194-18 | N/A .281 in | N/A .194 in | N/A .280 in | N/A .312 in | N/A .562 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-8194-20 | N/A .281 in | N/A .194 in | N/A .280 in | N/A .312 in | N/A .625 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-8194-22 | N/A .281 in | N/A .194 in | N/A .280 in | N/A .312 in | N/A .687 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-8194-24 | N/A .281 in | N/A .194 in | N/A .280 in | N/A .312 in | N/A .750 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-4116-4NC | N/A .166 in | N/A .116 in | N/A .165 in | N/A .187 in | N/A .125 in | N/A 400 Series Stainless Steel | N/A Electroless Nickel over Copper over Nickel strike per ASTM B733 | N/A   | 
| SO4-4116-6NC | N/A .166 in | N/A .116 in | N/A .165 in | N/A .187 in | N/A .187 in | N/A 400 Series Stainless Steel | N/A Electroless Nickel over Copper over Nickel strike per ASTM B733 | N/A   | 
| SO4-4116-8NC | N/A .166 in | N/A .116 in | N/A .165 in | N/A .187 in | N/A .250 in | N/A 400 Series Stainless Steel | N/A Electroless Nickel over Copper over Nickel strike per ASTM B733 | N/A   | 
| SO4-4116-10NC | N/A .166 in | N/A .116 in | N/A .165 in | N/A .187 in | N/A .312 in | N/A 400 Series Stainless Steel | N/A Electroless Nickel over Copper over Nickel strike per ASTM B733 | N/A   | 
| SO4-4116-12NC | N/A .166 in | N/A .116 in | N/A .165 in | N/A .187 in | N/A .375 in | N/A 400 Series Stainless Steel | N/A Electroless Nickel over Copper over Nickel strike per ASTM B733 | N/A   | 
| SO4-4116-14NC | N/A .166 in | N/A .116 in | N/A .165 in | N/A .187 in | N/A .437 in | N/A 400 Series Stainless Steel | N/A Electroless Nickel over Copper over Nickel strike per ASTM B733 | N/A   | 
| SO4-4116-16NC | N/A .166 in | N/A .116 in | N/A .165 in | N/A .187 in | N/A .500 in | N/A 400 Series Stainless Steel | N/A Electroless Nickel over Copper over Nickel strike per ASTM B733 | N/A   | 
| SO4-4116-18NC | N/A .166 in | N/A .116 in | N/A .165 in | N/A .187 in | N/A .562 in | N/A 400 Series Stainless Steel | N/A Electroless Nickel over Copper over Nickel strike per ASTM B733 | N/A   | 
| SO4-4116-20NC | N/A .166 in | N/A .116 in | N/A .165 in | N/A .187 in | N/A .625 in | N/A 400 Series Stainless Steel | N/A Electroless Nickel over Copper over Nickel strike per ASTM B733 | N/A   | 
