
 
             
            | Item # | Thread Size x Pitch | Hole Size in Sheet + 0.08 | L - Length ± 0.4 | H ± 0.4 | Fastener Material | Standard Finish | Optional Finish | CAD | 
|---|---|---|---|---|---|---|---|---|
| FHS-M3-20 | N/A M3 x 0.5 | N/A 3 mm | N/A 20 mm | N/A 4.6 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| FHS-M3.5-20 | N/A M3.5 x 0.6 | N/A 3.50 mm | N/A 20 mm | N/A 5.30 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| FHS-M4-20 | N/A M4 x 0.7 | N/A 4 mm | N/A 20 mm | N/A 5.9 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| FHS-M5-20 | N/A M5 x 0.8 | N/A 5 mm | N/A 20 mm | N/A 6.5 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| FHS-M6-20 | N/A M6 x 1 | N/A 6 mm | N/A 20 mm | N/A 8.2 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| FHS-M8-20 | N/A M8 x 1.25 | N/A 8 mm | N/A 20 mm | N/A 9.6 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| FHS-M3-25 | N/A M3 x 0.5 | N/A 3 mm | N/A 25.00 mm | N/A 4.6 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| FHS-M3.5-25 | N/A M3.5 x 0.6 | N/A 3.50 mm | N/A 25.00 mm | N/A 5.30 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| FHS-M4-25 | N/A M4 x 0.7 | N/A 4 mm | N/A 25.00 mm | N/A 5.9 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| FHS-M5-25 | N/A M5 x 0.8 | N/A 5 mm | N/A 25.00 mm | N/A 6.5 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| FHS-M6-25 | N/A M6 x 1 | N/A 6 mm | N/A 25.00 mm | N/A 8.2 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| FHS-M8-25 | N/A M8 x 1.25 | N/A 8 mm | N/A 25.00 mm | N/A 9.6 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| FHS-M3.5-30 | N/A M3.5 x 0.6 | N/A 3.50 mm | N/A 30 mm | N/A 5.30 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| FHS-M4-30 | N/A M4 x 0.7 | N/A 4 mm | N/A 30 mm | N/A 5.9 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| FHS-M5-30 | N/A M5 x 0.8 | N/A 5 mm | N/A 30 mm | N/A 6.5 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| FHS-M6-30 | N/A M6 x 1 | N/A 6 mm | N/A 30 mm | N/A 8.2 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| FHS-M8-30 | N/A M8 x 1.25 | N/A 8 mm | N/A 30 mm | N/A 9.6 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| FHS-M4-35 | N/A M4 x 0.7 | N/A 4 mm | N/A 35 mm | N/A 5.9 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| FHS-M5-35 | N/A M5 x 0.8 | N/A 5 mm | N/A 35 mm | N/A 6.5 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| FHS-M6-35 | N/A M6 x 1 | N/A 6 mm | N/A 35 mm | N/A 8.2 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| FHS-M8-35 | N/A M8 x 1.25 | N/A 8 mm | N/A 35 mm | N/A 9.6 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| FHA-M2.5-6 | N/A M2.5 x 0.45 | N/A 2.5 mm | N/A 6 mm | N/A 4.1 mm | N/A Aluminum (Plain Finish) | N/A No Finish | N/A | N/A   | 
| FHA-M3-6 | N/A M3 x 0.5 | N/A 3 mm | N/A 6 mm | N/A 4.6 mm | N/A Aluminum (Plain Finish) | N/A No Finish | N/A | N/A   | 
| FHA-M3.5-6 | N/A M3.5 x 0.6 | N/A 3.50 mm | N/A 6 mm | N/A 5.30 mm | N/A Aluminum (Plain Finish) | N/A No Finish | N/A | N/A   | 
| FHA-M4-6 | N/A M4 x 0.7 | N/A 4 mm | N/A 6 mm | N/A 5.9 mm | N/A Aluminum (Plain Finish) | N/A No Finish | N/A | N/A   | 
