
 
             
            | Item # | Thread Size x Pitch | Hole Size in Sheet + 0.08 | L - Length ± 0.4 | H ± 0.4 | Fastener Material | Standard Finish | Optional Finish | CAD | 
|---|---|---|---|---|---|---|---|---|
| FHS-M3.5-10 | N/A M3.5 x 0.6 | N/A 3.50 mm | N/A 10 mm | N/A 5.30 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| FHS-M4-10 | N/A M4 x 0.7 | N/A 4 mm | N/A 10 mm | N/A 5.9 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| FHS-M5-10 | N/A M5 x 0.8 | N/A 5 mm | N/A 10 mm | N/A 6.5 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| FHS-M6-10 | N/A M6 x 1 | N/A 6 mm | N/A 10 mm | N/A 8.2 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| FHS-M2.5-12 | N/A M2.5 x 0.45 | N/A 2.5 mm | N/A 12.00 mm | N/A 4.1 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| FHS-M3-12 | N/A M3 x 0.5 | N/A 3 mm | N/A 12.00 mm | N/A 4.6 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| FHS-M3.5-12 | N/A M3.5 x 0.6 | N/A 3.50 mm | N/A 12.00 mm | N/A 5.30 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| FHS-M4-12 | N/A M4 x 0.7 | N/A 4 mm | N/A 12.00 mm | N/A 5.9 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| FHS-M5-12 | N/A M5 x 0.8 | N/A 5 mm | N/A 12.00 mm | N/A 6.5 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| FHS-M6-12 | N/A M6 x 1 | N/A 6 mm | N/A 12.00 mm | N/A 8.2 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| FHS-M8-12 | N/A M8 x 1.25 | N/A 8 mm | N/A 12.00 mm | N/A 9.6 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| FHS-M2.5-15 | N/A M2.5 x 0.45 | N/A 2.5 mm | N/A 15 mm | N/A 4.1 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| FHS-M3-15 | N/A M3 x 0.5 | N/A 3 mm | N/A 15 mm | N/A 4.6 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| FHS-M3.5-15 | N/A M3.5 x 0.6 | N/A 3.50 mm | N/A 15 mm | N/A 5.30 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| FHS-M4-15 | N/A M4 x 0.7 | N/A 4 mm | N/A 15 mm | N/A 5.9 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| FHS-M5-15 | N/A M5 x 0.8 | N/A 5 mm | N/A 15 mm | N/A 6.5 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| FHS-M6-15 | N/A M6 x 1 | N/A 6 mm | N/A 15 mm | N/A 8.2 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| FHS-M8-15 | N/A M8 x 1.25 | N/A 8 mm | N/A 15 mm | N/A 9.6 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| FHS-M2.5-18 | N/A M2.5 x 0.45 | N/A 2.5 mm | N/A 18 mm | N/A 4.1 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| FHS-M3-18 | N/A M3 x 0.5 | N/A 3 mm | N/A 18 mm | N/A 4.6 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| FHS-M3.5-18 | N/A M3.5 x 0.6 | N/A 3.50 mm | N/A 18 mm | N/A 5.30 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| FHS-M4-18 | N/A M4 x 0.7 | N/A 4 mm | N/A 18 mm | N/A 5.9 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| FHS-M5-18 | N/A M5 x 0.8 | N/A 5 mm | N/A 18 mm | N/A 6.5 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| FHS-M6-18 | N/A M6 x 1 | N/A 6 mm | N/A 18 mm | N/A 8.2 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| FHS-M8-18 | N/A M8 x 1.25 | N/A 8 mm | N/A 18 mm | N/A 9.6 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
