
 
             
            | Item # | Thread Size | Hole Size in Sheet + .003 - .000 | L - Length ± .015 | H ± .015 | Fastener Material | Standard Finish | Optional Finish | CAD | 
|---|---|---|---|---|---|---|---|---|
| FHA-832-20 | N/A .164-32 (#8-32) | N/A .163 in | N/A 1.25 in | N/A .237 in | N/A Aluminum (Plain Finish) | N/A No Finish | N/A | N/A   | 
| FHA-024-20 | N/A .190-24 (#10-24) | N/A .189 in | N/A 1.25 in | N/A .256 in | N/A Aluminum (Plain Finish) | N/A No Finish | N/A | N/A   | 
| FHA-032-20 | N/A .190-32 (#10-32) | N/A .189 in | N/A 1.25 in | N/A .256 in | N/A Aluminum (Plain Finish) | N/A No Finish | N/A | N/A   | 
| FHA-0420-20 | N/A .250-20 (1/4-20) | N/A .249 in | N/A 1.25 in | N/A .337 in | N/A Aluminum (Plain Finish) | N/A No Finish | N/A | N/A   | 
| FHA-632-24 | N/A .138-32 (#6-32) | N/A .137 in | N/A 1.50 in | N/A .206 in | N/A Aluminum (Plain Finish) | N/A No Finish | N/A | N/A   | 
| FHA-832-24 | N/A .164-32 (#8-32) | N/A .163 in | N/A 1.50 in | N/A .237 in | N/A Aluminum (Plain Finish) | N/A No Finish | N/A | N/A   | 
| FHA-024-24 | N/A .190-24 (#10-24) | N/A .189 in | N/A 1.50 in | N/A .256 in | N/A Aluminum (Plain Finish) | N/A No Finish | N/A | N/A   | 
| FHA-032-24 | N/A .190-32 (#10-32) | N/A .189 in | N/A 1.50 in | N/A .256 in | N/A Aluminum (Plain Finish) | N/A No Finish | N/A | N/A   | 
| FHA-0420-24 | N/A .250-20 (1/4-20) | N/A .249 in | N/A 1.50 in | N/A .337 in | N/A Aluminum (Plain Finish) | N/A No Finish | N/A | N/A   | 
