
 
             
            | Item # | Thread Size x Pitch | Type | A ± 0.13 | E ± 0.13 | Standard Material | Standard Finish | CAD | 
|---|---|---|---|---|---|---|---|
| ISA-M3 | N/A M3 x 0.5 | N/A ISA | N/A 5.74 mm | N/A 4.62 mm | N/A Aluminum | N/A Plain | N/A   | 
| ISA-M4 | N/A M4 x 0.7 | N/A ISA | N/A 8.15 mm | N/A 6.22 mm | N/A Aluminum | N/A Plain | N/A   | 
| ISA-M5 | N/A M5 x 0.8 | N/A ISA | N/A 9.52 mm | N/A 7.01 mm | N/A Aluminum | N/A Plain | N/A   | 
| ISA-M6 | N/A M6 x 1 | N/A ISA | N/A 12.70 mm | N/A 8.58 mm | N/A Aluminum | N/A Plain | N/A   | 
| ISB-M3 | N/A M3 x 0.5 | N/A ISB | N/A 5.74 mm | N/A 4.62 mm | N/A Free-machining, Leaded Brass | N/A Plain | N/A   | 
| ISB-M4 | N/A M4 x 0.7 | N/A ISB | N/A 8.15 mm | N/A 6.22 mm | N/A Free-machining, Leaded Brass | N/A Plain | N/A   | 
| ISB-M5 | N/A M5 x 0.8 | N/A ISB | N/A 9.52 mm | N/A 7.01 mm | N/A Free-machining, Leaded Brass | N/A Plain | N/A   | 
| ISB-M6 | N/A M6 x 1 | N/A ISB | N/A 12.70 mm | N/A 8.58 mm | N/A Free-machining, Leaded Brass | N/A Plain | N/A   | 
| ISC-M3 | N/A M3 x 0.5 | N/A ISC | N/A 5.74 mm | N/A 4.62 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| ISC-M4 | N/A M4 x 0.7 | N/A ISC | N/A 8.15 mm | N/A 6.22 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| ISC-M5 | N/A M5 x 0.8 | N/A ISC | N/A 9.52 mm | N/A 7.01 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| ISC-M6 | N/A M6 x 1 | N/A ISC | N/A 12.70 mm | N/A 8.58 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
