
 
             
            | Item # | Hole Size in Sheet + 0.08 | P - Nominal Pin Diameter ± 0.05 | L - Length ± 0.4 | D ± 0.15 | H ± 0.4 | Fastener Material | Standard Finish | CAD | 
|---|---|---|---|---|---|---|---|---|
| TP4-3MM-8 | N/A 3.50 mm | N/A 3.00 mm | N/A 8 mm | N/A 2.11 mm | N/A 5.2 mm | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| TP4-4MM-8 | N/A 4.5 mm | N/A 4.00 mm | N/A 8 mm | N/A 2.82 mm | N/A 6.12 mm | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| TP4-3MM-10 | N/A 3.50 mm | N/A 3.00 mm | N/A 10 mm | N/A 2.11 mm | N/A 5.2 mm | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| TP4-4MM-10 | N/A 4.5 mm | N/A 4.00 mm | N/A 10 mm | N/A 2.82 mm | N/A 6.12 mm | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| TP4-5MM-10 | N/A 5.50 mm | N/A 5.00 mm | N/A 10 mm | N/A 3.53 mm | N/A 7.19 mm | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| TP4-3MM-12 | N/A 3.50 mm | N/A 3.00 mm | N/A 12.00 mm | N/A 2.11 mm | N/A 5.2 mm | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| TP4-4MM-12 | N/A 4.5 mm | N/A 4.00 mm | N/A 12.00 mm | N/A 2.82 mm | N/A 6.12 mm | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| TP4-5MM-12 | N/A 5.50 mm | N/A 5.00 mm | N/A 12.00 mm | N/A 3.53 mm | N/A 7.19 mm | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| TP4-6MM-12 | N/A 6.50 mm | N/A 6.00 mm | N/A 12.00 mm | N/A 4.24 mm | N/A 8.13 mm | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| TP4-3MM-16 | N/A 3.50 mm | N/A 3.00 mm | N/A 16 mm | N/A 2.11 mm | N/A 5.2 mm | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| TP4-4MM-16 | N/A 4.5 mm | N/A 4.00 mm | N/A 16 mm | N/A 2.82 mm | N/A 6.12 mm | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| TP4-5MM-16 | N/A 5.50 mm | N/A 5.00 mm | N/A 16 mm | N/A 3.53 mm | N/A 7.19 mm | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| TP4-6MM-16 | N/A 6.50 mm | N/A 6.00 mm | N/A 16 mm | N/A 4.24 mm | N/A 8.13 mm | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| TP4-5MM-20 | N/A 5.50 mm | N/A 5.00 mm | N/A 20 mm | N/A 3.53 mm | N/A 7.19 mm | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| TP4-6MM-20 | N/A 6.50 mm | N/A 6.00 mm | N/A 20 mm | N/A 4.24 mm | N/A 8.13 mm | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
