
 
             
            | Item # | Hole Size in Sheet + .003 - .000 | B - Thru-hole Diameter + .004 - .003 | C + .000 - .005 | H Nom. | L - Length +.002 –.005 | Fastener Material | Standard Finish | CAD | 
|---|---|---|---|---|---|---|---|---|
| SO4-4116-4 | N/A .166 in | N/A .116 in | N/A .165 in | N/A .187 in | N/A .125 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-4116-6 | N/A .166 in | N/A .116 in | N/A .165 in | N/A .187 in | N/A .187 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-4116-8 | N/A .166 in | N/A .116 in | N/A .165 in | N/A .187 in | N/A .250 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-4116-10 | N/A .166 in | N/A .116 in | N/A .165 in | N/A .187 in | N/A .312 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-4116-12 | N/A .166 in | N/A .116 in | N/A .165 in | N/A .187 in | N/A .375 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-4116-14 | N/A .166 in | N/A .116 in | N/A .165 in | N/A .187 in | N/A .437 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-4116-16 | N/A .166 in | N/A .116 in | N/A .165 in | N/A .187 in | N/A .500 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-4116-18 | N/A .166 in | N/A .116 in | N/A .165 in | N/A .187 in | N/A .562 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-4116-20 | N/A .166 in | N/A .116 in | N/A .165 in | N/A .187 in | N/A .625 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-4116-22 | N/A .166 in | N/A .116 in | N/A .165 in | N/A .187 in | N/A .687 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-4116-24 | N/A .166 in | N/A .116 in | N/A .165 in | N/A .187 in | N/A .750 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-6116-4 | N/A .213 in | N/A .116 in | N/A .212 in | N/A .250 in | N/A .125 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-6116-6 | N/A .213 in | N/A .116 in | N/A .212 in | N/A .250 in | N/A .187 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-6116-8 | N/A .213 in | N/A .116 in | N/A .212 in | N/A .250 in | N/A .250 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-6116-10 | N/A .213 in | N/A .116 in | N/A .212 in | N/A .250 in | N/A .312 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-6116-12 | N/A .213 in | N/A .116 in | N/A .212 in | N/A .250 in | N/A .375 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-6116-14 | N/A .213 in | N/A .116 in | N/A .212 in | N/A .250 in | N/A .437 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-6116-16 | N/A .213 in | N/A .116 in | N/A .212 in | N/A .250 in | N/A .500 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-6116-18 | N/A .213 in | N/A .116 in | N/A .212 in | N/A .250 in | N/A .562 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-6116-20 | N/A .213 in | N/A .116 in | N/A .212 in | N/A .250 in | N/A .625 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-6116-22 | N/A .213 in | N/A .116 in | N/A .212 in | N/A .250 in | N/A .687 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-6116-24 | N/A .213 in | N/A .116 in | N/A .212 in | N/A .250 in | N/A .750 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-6143-4 | N/A .213 in | N/A .143 in | N/A .212 in | N/A .250 in | N/A .125 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-6143-6 | N/A .213 in | N/A .143 in | N/A .212 in | N/A .250 in | N/A .187 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-6143-8 | N/A .213 in | N/A .143 in | N/A .212 in | N/A .250 in | N/A .250 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
