
 
             
            | Item # | Thread Size | Type | A ± .005 | E Nom. | Standard Material | Standard Finish | CAD | 
|---|---|---|---|---|---|---|---|
| PKA-032 | N/A .190-32 (#10-32) | N/A PKA | N/A .375 in | N/A .250 in | N/A Aluminum | N/A Plain | N/A   | 
| PKA-0420 | N/A .250-20 (1/4-20) | N/A PKA | N/A .500 in | N/A .312 in | N/A Aluminum | N/A Plain | N/A   | 
| PKA-256 | N/A .086-56 (#2-56) | N/A PKA | N/A .125 in | N/A .125 in | N/A Aluminum | N/A Plain | N/A   | 
| PKA-440 | N/A .112-40 (#4-40) | N/A PKA | N/A .188 in | N/A .156 in | N/A Aluminum | N/A Plain | N/A   | 
| PKA-632 | N/A .138-32 (#6-32) | N/A PKA | N/A .250 in | N/A .188 in | N/A Aluminum | N/A Plain | N/A   | 
| PKA-832 | N/A .164-32 (#8-32) | N/A PKA | N/A .312 in | N/A .219 in | N/A Aluminum | N/A Plain | N/A   | 
| PKB-032 | N/A .190-32 (#10-32) | N/A PKB | N/A .375 in | N/A .250 in | N/A Free-machining, Leaded Brass | N/A Plain | N/A   | 
| PKB-0420 | N/A .250-20 (1/4-20) | N/A PKB | N/A .500 in | N/A .312 in | N/A Free-machining, Leaded Brass | N/A Plain | N/A   | 
| PKB-256 | N/A .086-56 (#2-56) | N/A PKB | N/A .125 in | N/A .125 in | N/A Free-machining, Leaded Brass | N/A Plain | N/A   | 
| PKB-440 | N/A .112-40 (#4-40) | N/A PKB | N/A .188 in | N/A .156 in | N/A Free-machining, Leaded Brass | N/A Plain | N/A   | 
| PKB-632 | N/A .138-32 (#6-32) | N/A PKB | N/A .250 in | N/A .188 in | N/A Free-machining, Leaded Brass | N/A Plain | N/A   | 
| PKB-832 | N/A .164-32 (#8-32) | N/A PKB | N/A .312 in | N/A .219 in | N/A Free-machining, Leaded Brass | N/A Plain | N/A   | 
