
 
             
            | Item # | Thread Size x Pitch | Type | A ± 0.13 | E Nom. | Standard Material | Standard Finish | CAD | 
|---|---|---|---|---|---|---|---|
| PKA-M3 | N/A M3 x 0.5 | N/A PKA | N/A 4.78 mm | N/A 3.96 mm | N/A Aluminum | N/A Plain | N/A   | 
| PKA-M4 | N/A M4 x 0.7 | N/A PKA | N/A 7.92 mm | N/A 5.56 mm | N/A Aluminum | N/A Plain | N/A   | 
| PKA-M5 | N/A M5 x 0.8 | N/A PKA | N/A 9.53 mm | N/A 6.35 mm | N/A Aluminum | N/A Plain | N/A   | 
| PKA-M6 | N/A M6 x 1 | N/A PKA | N/A 12.70 mm | N/A 7.92 mm | N/A Aluminum | N/A Plain | N/A   | 
| PKB-M3 | N/A M3 x 0.5 | N/A PKB | N/A 4.78 mm | N/A 3.96 mm | N/A Free-machining, Leaded Brass | N/A Plain | N/A   | 
| PKB-M4 | N/A M4 x 0.7 | N/A PKB | N/A 7.92 mm | N/A 5.56 mm | N/A Free-machining, Leaded Brass | N/A Plain | N/A   | 
| PKB-M5 | N/A M5 x 0.8 | N/A PKB | N/A 9.53 mm | N/A 6.35 mm | N/A Free-machining, Leaded Brass | N/A Plain | N/A   | 
| PKB-M6 | N/A M6 x 1 | N/A PKB | N/A 12.70 mm | N/A 7.92 mm | N/A Free-machining, Leaded Brass | N/A Plain | N/A   | 
