
 
            | Item # | Thread Size | L ± .015 | BPT ± .004 | CAD | 
|---|---|---|---|---|
| VMC30FHP-832-8 | N/A .164-32 (#8-32) | N/A .500 in | N/A .048 in | N/A   | 
| VMC30FHP-832-10 | N/A .164-32 (#8-32) | N/A .625 in | N/A .048 in | N/A   | 
| VMC30FHP-832-12 | N/A .164-32 (#8-32) | N/A .750 in | N/A .048 in | N/A   | 
| VMC30FHP-832-14 | N/A .164-32 (#8-32) | N/A .875 in | N/A .048 in | N/A   | 
| VMC30FHP-832-16 | N/A .164-32 (#8-32) | N/A 1.00 in | N/A .048 in | N/A   | 
| VMC30FHP-832-20 | N/A .164-32 (#8-32) | N/A 1.25 in | N/A .048 in | N/A   | 
| VMC30FHP-032-8 | N/A .190-32 (#10-32) | N/A .500 in | N/A .048 in | N/A   | 
| VMC30FHP-032-10 | N/A .190-32 (#10-32) | N/A .625 in | N/A .048 in | N/A   | 
| VMC30FHP-032-12 | N/A .190-32 (#10-32) | N/A .750 in | N/A .048 in | N/A   | 
| VMC30FHP-032-14 | N/A .190-32 (#10-32) | N/A .875 in | N/A .048 in | N/A   | 
| VMC30FHP-032-16 | N/A .190-32 (#10-32) | N/A 1.00 in | N/A .048 in | N/A   | 
| VMC30FHP-032-20 | N/A .190-32 (#10-32) | N/A 1.25 in | N/A .048 in | N/A   | 
| VMC20FHP-832-8 | N/A .164-32 (#8-32) | N/A .500 in | N/A .048 in | N/A   | 
| VMC20FHP-832-10 | N/A .164-32 (#8-32) | N/A .625 in | N/A .048 in | N/A   | 
| VMC20FHP-832-12 | N/A .164-32 (#8-32) | N/A .750 in | N/A .048 in | N/A   | 
| VMC20FHP-832-14 | N/A .164-32 (#8-32) | N/A .875 in | N/A .048 in | N/A   | 
| VMC20FHP-832-16 | N/A .164-32 (#8-32) | N/A 1.00 in | N/A .048 in | N/A   | 
| VMC20FHP-832-20 | N/A .164-32 (#8-32) | N/A 1.25 in | N/A .048 in | N/A   | 
| VMC20FHP-032-8 | N/A .190-32 (#10-32) | N/A .500 in | N/A .048 in | N/A   | 
| VMC20FHP-032-10 | N/A .190-32 (#10-32) | N/A .625 in | N/A .048 in | N/A   | 
| VMC20FHP-032-12 | N/A .190-32 (#10-32) | N/A .750 in | N/A .048 in | N/A   | 
| VMC20FHP-032-14 | N/A .190-32 (#10-32) | N/A .875 in | N/A .048 in | N/A   | 
| VMC20FHP-032-16 | N/A .190-32 (#10-32) | N/A 1.00 in | N/A .048 in | N/A   | 
| VMC20FHP-032-20 | N/A .190-32 (#10-32) | N/A 1.25 in | N/A .048 in | N/A   | 
