
 
             
            | Item # | Thread Size | Type | A Max. | E Nom. | Hole Size in Sheet + .003 - .000 | Standard Material | Standard Finish | CAD | 
|---|---|---|---|---|---|---|---|---|
| NFPC-256 | N/A .086-56 (#2-56) | N/A NFPC | N/A .230 in | N/A .187 in | N/A .187 in | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| NFPC-440 | N/A .112-40 (#4-40) | N/A NFPC | N/A .230 in | N/A .187 in | N/A .187 in | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| NFPC-632 | N/A .138-32 (#6-32) | N/A NFPC | N/A .230 in | N/A .187 in | N/A .187 in | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| NFPC-832 | N/A .164-32 (#8-32) | N/A NFPC | N/A .265 in | N/A .250 in | N/A .250 in | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| NFPC-024 | N/A .190-24 (#10-24) | N/A NFPC | N/A .265 in | N/A .250 in | N/A .250 in | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| NFPC-032 | N/A .190-32 (#10-32) | N/A NFPC | N/A .265 in | N/A .250 in | N/A .250 in | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| NFPC-0420 | N/A .250-20 (1/4-20) | N/A NFPC | N/A .315 in | N/A .312 in | N/A .312 in | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| NFPC-0518 | N/A .313-18 (5/16-18) | N/A NFPC | N/A .365 in | N/A .375 in | N/A .375 in | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| NFPA-256 | N/A .086-56 (#2-56) | N/A NFPA | N/A .230 in | N/A .187 in | N/A .187 in | N/A Aluminum | N/A Plain | N/A   | 
| NFPA-440 | N/A .112-40 (#4-40) | N/A NFPA | N/A .230 in | N/A .187 in | N/A .187 in | N/A Aluminum | N/A Plain | N/A   | 
| NFPA-632 | N/A .138-32 (#6-32) | N/A NFPA | N/A .230 in | N/A .187 in | N/A .187 in | N/A Aluminum | N/A Plain | N/A   | 
| NFPA-832 | N/A .164-32 (#8-32) | N/A NFPA | N/A .265 in | N/A .250 in | N/A .250 in | N/A Aluminum | N/A Plain | N/A   | 
| NFPA-024 | N/A .190-24 (#10-24) | N/A NFPA | N/A .265 in | N/A .250 in | N/A .250 in | N/A Aluminum | N/A Plain | N/A   | 
| NFPA-032 | N/A .190-32 (#10-32) | N/A NFPA | N/A .265 in | N/A .250 in | N/A .250 in | N/A Aluminum | N/A Plain | N/A   | 
| NFPA-0420 | N/A .250-20 (1/4-20) | N/A NFPA | N/A .315 in | N/A .312 in | N/A .312 in | N/A Aluminum | N/A Plain | N/A   | 
| NFPA-0518 | N/A .313-18 (5/16-18) | N/A NFPA | N/A .365 in | N/A .375 in | N/A .375 in | N/A Aluminum | N/A Plain | N/A   | 
