
 
             
            | Item # | Thread Size x Pitch | Type | A Max. | E Nom. | Hole Size in Sheet + 0.08 | Standard Material | Standard Finish | CAD | 
|---|---|---|---|---|---|---|---|---|
| NFPC-M3 | N/A M3 x 0.5 | N/A NFPC | N/A 5.84 mm | N/A 4.75 mm | N/A 4.75 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| NFPC-M3.5 | N/A M3.5 x 0.6 | N/A NFPC | N/A 5.84 mm | N/A 4.75 mm | N/A 4.75 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| NFPC-M4 | N/A M4 x 0.7 | N/A NFPC | N/A 6.73 mm | N/A 6.35 mm | N/A 6.35 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| NFPC-M5 | N/A M5 x 0.8 | N/A NFPC | N/A 6.73 mm | N/A 6.35 mm | N/A 6.35 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| NFPC-M6 | N/A M6 x 1 | N/A NFPC | N/A 8.00 mm | N/A 7.92 mm | N/A 7.92 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| NFPC-M8 | N/A M8 x 1.25 | N/A NFPC | N/A 9.27 mm | N/A 9.53 mm | N/A 9.53 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| NFPA-M3 | N/A M3 x 0.5 | N/A NFPA | N/A 5.84 mm | N/A 4.75 mm | N/A 4.75 mm | N/A Aluminum | N/A Plain | N/A   | 
| NFPA-M3.5 | N/A M3.5 x 0.6 | N/A NFPA | N/A 5.84 mm | N/A 4.75 mm | N/A 4.75 mm | N/A Aluminum | N/A Plain | N/A   | 
| NFPA-M4 | N/A M4 x 0.7 | N/A NFPA | N/A 6.73 mm | N/A 6.35 mm | N/A 6.35 mm | N/A Aluminum | N/A Plain | N/A   | 
| NFPA-M5 | N/A M5 x 0.8 | N/A NFPA | N/A 6.73 mm | N/A 6.35 mm | N/A 6.35 mm | N/A Aluminum | N/A Plain | N/A   | 
| NFPA-M6 | N/A M6 x 1 | N/A NFPA | N/A 8.00 mm | N/A 7.92 mm | N/A 7.92 mm | N/A Aluminum | N/A Plain | N/A   | 
| NFPA-M8 | N/A M8 x 1.25 | N/A NFPA | N/A 9.27 mm | N/A 9.53 mm | N/A 9.53 mm | N/A Aluminum | N/A Plain | N/A   | 
| NFPC-M2.5 | N/A M2.5 x 0.45 | N/A NFPC | N/A 5.84 mm | N/A 4.75 mm | N/A 4.75 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| NFPA-M2.5 | N/A M2.5 x 0.45 | N/A NFPA | N/A 5.84 mm | N/A 4.75 mm | N/A 4.75 mm | N/A Aluminum | N/A Plain | N/A   | 
