
 
             
            | Item # | Thread Size x Pitch | Hole Size in Sheet + 0.08 | C - 0.13 | H ± 0.25 | L - Length + 0.25 | Fastener Material | Standard Finish | CAD | 
|---|---|---|---|---|---|---|---|---|
| SOSG-3.5M3-3 | N/A M3 x 0.5 | N/A 5.40 mm | N/A 5.39 mm | N/A 6.4 mm | N/A 3 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SOSG-3.5M3-4 | N/A M3 x 0.5 | N/A 5.40 mm | N/A 5.39 mm | N/A 6.4 mm | N/A 4 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SOSG-3.5M3-6 | N/A M3 x 0.5 | N/A 5.40 mm | N/A 5.39 mm | N/A 6.4 mm | N/A 6 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SOSG-3.5M3-8 | N/A M3 x 0.5 | N/A 5.40 mm | N/A 5.39 mm | N/A 6.4 mm | N/A 8 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SOSG-3.5M3-10 | N/A M3 x 0.5 | N/A 5.40 mm | N/A 5.39 mm | N/A 6.4 mm | N/A 10 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SOSG-3.5M3-12 | N/A M3 x 0.5 | N/A 5.40 mm | N/A 5.39 mm | N/A 6.4 mm | N/A 12.00 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SOAG-3.5M3-3 | N/A M3 x 0.5 | N/A 5.40 mm | N/A 5.39 mm | N/A 6.4 mm | N/A 3 mm | N/A Aluminum | N/A | N/A   | 
| SOAG-3.5M3-4 | N/A M3 x 0.5 | N/A 5.40 mm | N/A 5.39 mm | N/A 6.4 mm | N/A 4 mm | N/A Aluminum | N/A | N/A   | 
| SOAG-3.5M3-6 | N/A M3 x 0.5 | N/A 5.40 mm | N/A 5.39 mm | N/A 6.4 mm | N/A 6 mm | N/A Aluminum | N/A | N/A   | 
| SOAG-3.5M3-8 | N/A M3 x 0.5 | N/A 5.40 mm | N/A 5.39 mm | N/A 6.4 mm | N/A 8 mm | N/A Aluminum | N/A | N/A   | 
| SOAG-3.5M3-10 | N/A M3 x 0.5 | N/A 5.40 mm | N/A 5.39 mm | N/A 6.4 mm | N/A 10 mm | N/A Aluminum | N/A | N/A   | 
| SOAG-3.5M3-12 | N/A M3 x 0.5 | N/A 5.40 mm | N/A 5.39 mm | N/A 6.4 mm | N/A 12.00 mm | N/A Aluminum | N/A | N/A   | 
