
 
             
            | Item # | Thread Size x Pitch | Blind Mounting Hole Diameter + 0.08 | L - Length ± 0.4 | E ± 0.25 | C Max. | Fastener Material | Standard Finish | CAD | 
|---|---|---|---|---|---|---|---|---|
| CHA-M3-6 | N/A M3 x 0.5 | N/A 4.37 mm | N/A 6 mm | N/A 5.21 mm | N/A 4.35 mm | N/A Aluminum | N/A | N/A   | 
| CHA-M4-6 | N/A M4 x 0.7 | N/A 7.37 mm | N/A 6 mm | N/A 8.33 mm | N/A 7.35 mm | N/A Aluminum | N/A | N/A   | 
| CHA-M3-8 | N/A M3 x 0.5 | N/A 4.37 mm | N/A 8 mm | N/A 5.21 mm | N/A 4.35 mm | N/A Aluminum | N/A | N/A   | 
| CHA-M4-8 | N/A M4 x 0.7 | N/A 7.37 mm | N/A 8 mm | N/A 8.33 mm | N/A 7.35 mm | N/A Aluminum | N/A | N/A   | 
| CHA-M3-10 | N/A M3 x 0.5 | N/A 4.37 mm | N/A 10 mm | N/A 5.21 mm | N/A 4.35 mm | N/A Aluminum | N/A | N/A   | 
| CHA-M4-10 | N/A M4 x 0.7 | N/A 7.37 mm | N/A 10 mm | N/A 8.33 mm | N/A 7.35 mm | N/A Aluminum | N/A | N/A   | 
| CHA-M5-10 | N/A M5 x 0.8 | N/A 7.93 mm | N/A 10 mm | N/A 8.89 mm | N/A 7.9 mm | N/A Aluminum | N/A | N/A   | 
| CHA-M3-12 | N/A M3 x 0.5 | N/A 4.37 mm | N/A 12.00 mm | N/A 5.21 mm | N/A 4.35 mm | N/A Aluminum | N/A | N/A   | 
| CHA-M4-12 | N/A M4 x 0.7 | N/A 7.37 mm | N/A 12.00 mm | N/A 8.33 mm | N/A 7.35 mm | N/A Aluminum | N/A | N/A   | 
| CHA-M5-12 | N/A M5 x 0.8 | N/A 7.93 mm | N/A 12.00 mm | N/A 8.89 mm | N/A 7.9 mm | N/A Aluminum | N/A | N/A   | 
| CHA-M3-16 | N/A M3 x 0.5 | N/A 4.37 mm | N/A 16 mm | N/A 5.21 mm | N/A 4.35 mm | N/A Aluminum | N/A | N/A   | 
| CHA-M4-16 | N/A M4 x 0.7 | N/A 7.37 mm | N/A 16 mm | N/A 8.33 mm | N/A 7.35 mm | N/A Aluminum | N/A | N/A   | 
| CHA-M5-16 | N/A M5 x 0.8 | N/A 7.93 mm | N/A 16 mm | N/A 8.89 mm | N/A 7.9 mm | N/A Aluminum | N/A | N/A   | 
| CHA-M3-20 | N/A M3 x 0.5 | N/A 4.37 mm | N/A 20 mm | N/A 5.21 mm | N/A 4.35 mm | N/A Aluminum | N/A | N/A   | 
| CHA-M4-20 | N/A M4 x 0.7 | N/A 7.37 mm | N/A 20 mm | N/A 8.33 mm | N/A 7.35 mm | N/A Aluminum | N/A | N/A   | 
| CHA-M5-20 | N/A M5 x 0.8 | N/A 7.93 mm | N/A 20 mm | N/A 8.89 mm | N/A 7.9 mm | N/A Aluminum | N/A | N/A   | 
| CHA-M4-25 | N/A M4 x 0.7 | N/A 7.37 mm | N/A 25.00 mm | N/A 8.33 mm | N/A 7.35 mm | N/A Aluminum | N/A | N/A   | 
| CHA-M5-25 | N/A M5 x 0.8 | N/A 7.93 mm | N/A 25.00 mm | N/A 8.89 mm | N/A 7.9 mm | N/A Aluminum | N/A | N/A   | 
| CFHA-M3-6 | N/A M3 x 0.5 | N/A 4.37 mm | N/A 6 mm | N/A 5.21 mm | N/A 4.35 mm | N/A Aluminum | N/A | N/A   | 
| CFHA-M4-6 | N/A M4 x 0.7 | N/A 7.37 mm | N/A 6 mm | N/A 8.33 mm | N/A 7.35 mm | N/A Aluminum | N/A | N/A   | 
| CFHA-M3-8 | N/A M3 x 0.5 | N/A 4.37 mm | N/A 8 mm | N/A 5.21 mm | N/A 4.35 mm | N/A Aluminum | N/A | N/A   | 
| CFHA-M4-8 | N/A M4 x 0.7 | N/A 7.37 mm | N/A 8 mm | N/A 8.33 mm | N/A 7.35 mm | N/A Aluminum | N/A | N/A   | 
| CFHA-M3-10 | N/A M3 x 0.5 | N/A 4.37 mm | N/A 10 mm | N/A 5.21 mm | N/A 4.35 mm | N/A Aluminum | N/A | N/A   | 
| CFHA-M4-10 | N/A M4 x 0.7 | N/A 7.37 mm | N/A 10 mm | N/A 8.33 mm | N/A 7.35 mm | N/A Aluminum | N/A | N/A   | 
| CFHA-M5-10 | N/A M5 x 0.8 | N/A 7.93 mm | N/A 10 mm | N/A 8.89 mm | N/A 7.9 mm | N/A Aluminum | N/A | N/A   | 
