
 
             
            | Item # | Thread Size | Style | Shank | Blind Mounting Hole Diameter + .003 - .000 | L - Length + .002 –.005 | A Max. | B Max. | C Max. | CAD | Min. Depth Full Thread F | 
|---|---|---|---|---|---|---|---|---|---|---|
| CSS-440-3 | N/A .112-40 (#4-40) | N/A #1 | N/A Short | N/A .213 in | N/A .187 in | N/A .041 in | N/A .165 in | N/A .212 in | N/A   | N/A .188 in | 
| CSS-632-3 | N/A .138-32 (#6-32) | N/A #1 | N/A Short | N/A .290 in | N/A .187 in | N/A .041 in | N/A .213 in | N/A .289 in | N/A   | N/A .250 in | 
| CSS-832-3 | N/A .164-32 (#8-32) | N/A #1 | N/A Short | N/A .312 in | N/A .187 in | N/A .041 in | N/A .245 in | N/A .311 in | N/A   | N/A .250 in | 
| CSS-032-3 | N/A .190-32 (#10-32) | N/A #1 | N/A Short | N/A .344 in | N/A .187 in | N/A .041 in | N/A .290 in | N/A .343 in | N/A   | N/A .375 in | 
| CSS-0420-3 | N/A .250-20 (1/4-20) | N/A #1 | N/A Short | N/A .390 in | N/A .187 in | N/A .041 in | N/A .354 in | N/A .389 in | N/A   | N/A .375 in | 
| CSS-440-4 | N/A .112-40 (#4-40) | N/A #2 | N/A Short | N/A .213 in | N/A .250 in | N/A .041 in | N/A .165 in | N/A .212 in | N/A   | N/A .188 in | 
| CSS-632-4 | N/A .138-32 (#6-32) | N/A #1 | N/A Short | N/A .290 in | N/A .250 in | N/A .041 in | N/A .213 in | N/A .289 in | N/A   | N/A .250 in | 
| CSS-832-4 | N/A .164-32 (#8-32) | N/A #1 | N/A Short | N/A .312 in | N/A .250 in | N/A .041 in | N/A .245 in | N/A .311 in | N/A   | N/A .250 in | 
| CSS-032-4 | N/A .190-32 (#10-32) | N/A #1 | N/A Short | N/A .344 in | N/A .250 in | N/A .041 in | N/A .290 in | N/A .343 in | N/A   | N/A .375 in | 
| CSS-0420-4 | N/A .250-20 (1/4-20) | N/A #1 | N/A Short | N/A .390 in | N/A .250 in | N/A .041 in | N/A .354 in | N/A .389 in | N/A   | N/A .375 in | 
| CSS-440-5 | N/A .112-40 (#4-40) | N/A #2 | N/A Short | N/A .213 in | N/A .312 in | N/A .041 in | N/A .165 in | N/A .212 in | N/A   | N/A .188 in | 
| CSS-632-5 | N/A .138-32 (#6-32) | N/A #2 | N/A Short | N/A .290 in | N/A .312 in | N/A .041 in | N/A .213 in | N/A .289 in | N/A   | N/A .250 in | 
| CSS-832-5 | N/A .164-32 (#8-32) | N/A #2 | N/A Short | N/A .312 in | N/A .312 in | N/A .041 in | N/A .245 in | N/A .311 in | N/A   | N/A .250 in | 
| CSS-032-5 | N/A .190-32 (#10-32) | N/A #1 | N/A Short | N/A .344 in | N/A .312 in | N/A .041 in | N/A .290 in | N/A .343 in | N/A   | N/A .375 in | 
| CSS-0420-5 | N/A .250-20 (1/4-20) | N/A #1 | N/A Short | N/A .390 in | N/A .312 in | N/A .041 in | N/A .354 in | N/A .389 in | N/A   | N/A .375 in | 
| CSS-440-6 | N/A .112-40 (#4-40) | N/A #2 | N/A Short | N/A .213 in | N/A .375 in | N/A .041 in | N/A .165 in | N/A .212 in | N/A   | N/A .188 in | 
| CSS-632-6 | N/A .138-32 (#6-32) | N/A #2 | N/A Short | N/A .290 in | N/A .375 in | N/A .041 in | N/A .213 in | N/A .289 in | N/A   | N/A .250 in | 
| CSS-832-6 | N/A .164-32 (#8-32) | N/A #2 | N/A Short | N/A .312 in | N/A .375 in | N/A .041 in | N/A .245 in | N/A .311 in | N/A   | N/A .250 in | 
| CSS-032-6 | N/A .190-32 (#10-32) | N/A #1 | N/A Short | N/A .344 in | N/A .375 in | N/A .041 in | N/A .290 in | N/A .343 in | N/A   | N/A .375 in | 
| CSS-0420-6 | N/A .250-20 (1/4-20) | N/A #1 | N/A Short | N/A .390 in | N/A .375 in | N/A .041 in | N/A .354 in | N/A .389 in | N/A   | N/A .375 in | 
| CSS-440-8 | N/A .112-40 (#4-40) | N/A #3 | N/A Short | N/A .213 in | N/A .500 in | N/A .041 in | N/A .165 in | N/A .212 in | N/A   | N/A .188 in | 
| CSS-632-8 | N/A .138-32 (#6-32) | N/A #3 | N/A Short | N/A .290 in | N/A .500 in | N/A .041 in | N/A .213 in | N/A .289 in | N/A   | N/A .250 in | 
| CSS-832-8 | N/A .164-32 (#8-32) | N/A #3 | N/A Short | N/A .312 in | N/A .500 in | N/A .041 in | N/A .245 in | N/A .311 in | N/A   | N/A .250 in | 
| CSS-032-8 | N/A .190-32 (#10-32) | N/A #2 | N/A Short | N/A .344 in | N/A .500 in | N/A .041 in | N/A .290 in | N/A .343 in | N/A   | N/A .375 in | 
| CSS-0420-8 | N/A .250-20 (1/4-20) | N/A #2 | N/A Short | N/A .390 in | N/A .500 in | N/A .041 in | N/A .354 in | N/A .389 in | N/A   | N/A .375 in | 
