
 
             
            | Items |   IUTA-M2 Heat Staking/Ultrasonic Insert, Straight Wall, Thru-Threaded - Metric |   IUTA-M2.5 Heat Staking/Ultrasonic Insert, Straight Wall, Thru-Threaded - Metric |   IUTA-M2-318 Heat Staking/Ultrasonic Insert, Straight Wall, Thru-Threaded - Metric |   IUTA-M3 Heat Staking/Ultrasonic Insert, Straight Wall, Thru-Threaded - Metric |   IUTA-M3.5 Heat Staking/Ultrasonic Insert, Straight Wall, Thru-Threaded - Metric | |||||
| Thread Size x Pitch | N/A M2 x 0.4 | N/A M2.5 x 0.45 | N/A M2 x 0.4 | N/A M3 x 0.5 | N/A M3.5 x 0.6 | |||||
| Type | N/A IUTA | |||||||||
| Thread Code1 | N/A M2 | N/A M2.5 | N/A M2 | N/A M3 | N/A M3.5 | |||||
| A ± 0.13 | N/A
                                                4.00 mm  | N/A
                                                5.74 mm  | N/A
                                                3.38 mm  | N/A
                                                5.74 mm  | N/A
                                                7.14 mm  | |||||
| E ± 0.23 | N/A 3.73 mm | N/A 4.55 mm | N/A 3.73 mm | N/A 4.55 mm | N/A 5.33 mm | |||||
| C ± 0.13 | N/A 3.07 mm | N/A 3.86 mm | N/A 3.07 mm | N/A 3.86 mm | N/A 4.65 mm | |||||
| S1 Nom. | N/A 0.79 mm | |||||||||
| S2 Nom. | N/A 0.79 mm | |||||||||
| Min. Hole Depth | N/A 4.76 mm | N/A 6.5 mm | N/A 3.94 mm | N/A 6.5 mm | N/A 7.9 mm | |||||
| Hole Dia. + 0.08 | N/A 3.23 mm | N/A 4.01 mm | N/A 3.23 mm | N/A 4.01 mm | N/A 4.81 mm | |||||
| Thread Specification | N/A 6H per ASME B1.13M | |||||||||
| Standard Material | N/A Aluminum | |||||||||
| Standard Finish | N/A Plain | |||||||||
| CAD Supplier | N/A PennEngineering® (SI®) | |||||||||
| 
 | ||||||||||
