
| Items | IUTFA-M10 Heat Staking Insert, Flanged, Straight Wall, Thru-Threaded - Metric | IUTFA-M2 Heat Staking Insert, Flanged, Straight Wall, Thru-Threaded - Metric | IUTFA-M2.5 Heat Staking Insert, Flanged, Straight Wall, Thru-Threaded - Metric | IUTFA-M3 Heat Staking Insert, Flanged, Straight Wall, Thru-Threaded - Metric | IUTFA-M3.5 Heat Staking Insert, Flanged, Straight Wall, Thru-Threaded - Metric | |||||
| Thread Size x Pitch | N/A M10 x 1.50 | N/A M2 x 0.4 | N/A M2.5 x 0.45 | N/A M3 x 0.5 | N/A M3.5 x 0.6 | |||||
| Type | N/A IUTFA | |||||||||
| Thread Code1 | N/A M10 | N/A M2 | N/A M2.5 | N/A M3 | N/A M3.5 | |||||
| A ± 0.13 | N/A
                                                12.70 mm | N/A
                                                3.99 mm | N/A
                                                5.74 mm | N/A
                                                5.74 mm | N/A
                                                7.14 mm | |||||
| E ± 0.13 | N/A 13.97 mm | N/A 4.75 mm | N/A 5.54 mm | N/A 5.54 mm | N/A 6.35 mm | |||||
| C ± 0.13 | N/A 11.73 mm | N/A 3.07 mm | N/A 3.86 mm | N/A 3.86 mm | N/A 4.65 mm | |||||
| S1 Nom. | N/A 1.58 mm | N/A 0.53 mm | N/A 0.79 mm | N/A 0.79 mm | N/A 0.79 mm | |||||
| S2 Nom. | N/A 1.17 mm | N/A 0.53 mm | N/A 0.79 mm | N/A 0.79 mm | N/A 0.79 mm | |||||
| T ± 0.13 | N/A 1.65 mm | N/A 0.46 mm | N/A 0.53 mm | N/A 0.53 mm | N/A 0.69 mm | |||||
| Min. Hole Depth | N/A 13.46 mm | N/A 4.76 mm | N/A 6.5 mm | N/A 6.5 mm | N/A 7.9 mm | |||||
| Hole Dia. + 0.08 | N/A 11.89 mm | N/A 3.23 mm | N/A 4.01 mm | N/A 4.01 mm | N/A 4.81 mm | |||||
| Thread Specification | N/A 6H per ASME B1.13M | |||||||||
| Standard Material | N/A Aluminum | |||||||||
| CAD Supplier | N/A PennEngineering® (SI®) | |||||||||
| 
 | ||||||||||
