| Ram Force | N/A 4.5 to 53.4 kN1000 to 12000 lb | 
| Control System | N/A Pneumatic Logic | 
| Pressure System Type | N/A Pneumatic / Lever | 
| Air Requirements | N/A
                                                                                        6 to 7 bar / 90 to 100 psi 12 mm / 1/2 in dia. minimum line flow | 
| Throat Depth | N/A 45.70 cm18 in | 
| Height | N/A 167.60 cm66.00 in | 
| Width | N/A 43.20 cm17.00 in | 
| Weight | N/A 259.00 kg570.0 lb | 
| Weight with Cabinet | N/A 372.00 kg819.00 lb | 
| Cabinet Dimensions L x W x H | N/A 74.00 x 66.00 x 76.00 cm29.00 x 26.00 x 30.00 in | 
