Features and Benefits:
| Force Range | N/A 800 to 16000 lbs3.6 to 72 kN | 
| Force Range - note | N/A Optional 20,000 lbs. (90kN) modification available | 
| Throat Depth | N/A 24 in610 mm | 
| Stroke Length | N/A 0 to 8.5 in0 to 220 mm | 
| Electric Requirements | N/A 208 to 575 V 3 phase - 50 or 60 Hz | 
| Motor | N/A 5 hp5 HP 3 Phase Low 16 A 208-240 V / High 9.6 A 380-480 V | 
| Oil Tank Reservoir | N/A 22 gal83 L | 
| Speed | N/A up to 1400 insertions per hour | 
| Repeatability | N/A +/- 2% of force setting | 
| Footprint Dimensions | N/A 1499 x 966 x 2388 mm59 x 38 x 94 in | 
| Fastener Range | N/A M2 to M10 mm0.256 to 1/2 inM2 to M12 | 
| Weight | N/A 2800 lb1270 kg | 
