Features and Benefits:
| Force Range | N/A 500 to 12000 lbs2.2 to 53 kN | 
| Repeatability | N/A +/- 2% of force setting | 
| Throat Depth | N/A 18 in450 mm | 
| Stroke Length | N/A 0 to 8.0 in0 to 200 mm | 
| Adjustable up stroke | N/A 3/8 to 6 in10 to 150 mm | 
| Oil Tank Reservoir | N/A 10 gal39 L | 
| Hydraulic pump motor | N/A 2 hp2 HP 3 Phase Low 9 A 208-240 V / High 3.7 A 380-480 V | 
| Electrical | N/A 200 to 575 V 3 phase - 50 or 60 Hz | 
| Footprint Dimensions | N/A 44 x 66 x 92 in1143 x 864 x 2388 mm | 
| Fastener Range | N/A M2 to M8 mm0.256 to 5/16 inM2 to M8 | 
| Weight | N/A 1600 lb726 kg | 
