CAD (0)
                    
                    ▾
                
                
            
    Steel Blind Nut with Base Plate - Metric
    VariMount® Bonding Fasteners - Blind Nut with Base Plate
        
    
        
            
    
        
The PEM® VariMount® fastening system eliminates issues associated with welding. The assembly is comprised of a standard PEM® nut, stud or standoff mounted permanently into a base plate. The assembly can then be fastened or bonded to assorted panel types in a variety of ways.
VariMount® assemblies are available with either steel or stainless steel base plates depending on the fastener that is selected.  The VariMount® base plate’s radial holes provide various mounting options.  Base plates can also be purchased separately. 
                    Unit of Measure
                    
               
        | Items |   VM30B-M3-1ZI Steel Blind Nut with Base Plate - Metric |   VM30B-M4-1ZI Steel Blind Nut with Base Plate - Metric |   VM30B-M5-2ZI Steel Blind Nut with Base Plate - Metric |   VM20B-M3-1ZI Steel Blind Nut with Base Plate - Metric |   VM20B-M4-1ZI Steel Blind Nut with Base Plate - Metric | |||||
| Thread Size | N/A M3 x 0.5 | N/A M4 x 0.7 | N/A M5 x 0.8 | N/A M3 x 0.5 | N/A M4 x 0.7 | |||||
| Type | N/A VM | |||||||||
| Thread Code | N/A M3 | N/A M4 | N/A M5 | N/A M3 | N/A M4 | |||||
| Shank Code | N/A 1 | N/A 1 | N/A 2 | N/A 1 | N/A 1 | |||||
| BPD ± 0.42 | N/A 30 mm | N/A 30 mm | N/A 30 mm | N/A 20 mm | N/A 20 mm | |||||
| BPT ± 0.1 | N/A
                                                1.2 mm | N/A
                                                1.2 mm | N/A
                                                1.6 mm | N/A
                                                1.2 mm | N/A
                                                1.2 mm | |||||
| B Max. | N/A 3.84 mm | N/A 5.2 mm | N/A 6.02 mm | N/A 3.84 mm | N/A 5.2 mm | |||||
| E ± 0.25 | N/A 6.35 mm | N/A 7.95 mm | N/A 8.75 mm | N/A 6.35 mm | N/A 7.95 mm | |||||
| L Max. | N/A 8.5 mm | N/A 9.8 mm | N/A 9.8 mm | N/A 8.5 mm | N/A 9.8 mm | |||||
| T ± 0.25 | N/A 9.60 mm | N/A 11.2 mm | N/A 11.2 mm | N/A 9.60 mm | N/A 11.2 mm | |||||
| Fastener Material | N/A Steel | |||||||||
| Base Plate Material | N/A Steel | |||||||||
| Material Finish | N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | |||||||||
| CAD Supplier | N/A PennEngineering® (PEM®) | |||||||||
|  | ||||||||||
 
                          