CAD (0)
                    
                    ▾
                
                
            
    Tapered, thru threaded inserts – Types IUA, IUB, IUC - Metric
    Tapered, Thru Threaded Inserts – Types IUA, IUB, IUC
        
    
        
            
    
        
- Designed for use in tapered holes.
- Tapered mounting hole allows for rapid and accurate alignment prior to installation.
- Aluminum inserts ideal for light weight designs.
- Aluminum and stainless steel inserts offer lead-free alternative.
                    Unit of Measure
                    
               
        | Items |   IUB-M2.5-1 Tapered, thru threaded inserts – Types IUA, IUB, IUC - Metric |   IUB-M2.5-2 Tapered, thru threaded inserts – Types IUA, IUB, IUC - Metric |   IUB-M3-1 Tapered, thru threaded inserts – Types IUA, IUB, IUC - Metric |   IUB-M3-2 Tapered, thru threaded inserts – Types IUA, IUB, IUC - Metric |   IUBB-M3-1 Tapered, thru threaded inserts – Types IUA, IUB, IUC - Metric | |||||
| Thread Size | N/A M2.5 x 0.45 | N/A M2.5 x 0.45 | N/A M3 x 0.5 | N/A M3 x 0.5 | N/A M3 x 0.5 | |||||
| Type | N/A IUB | N/A IUB | N/A IUB | N/A IUB | N/A IUBB | |||||
| Thread Code1 | N/A M2.5 | N/A M2.5 | N/A M3 | N/A M3 | N/A M3 | |||||
| Length Code | N/A 1 | N/A 2 | N/A 1 | N/A 2 | N/A 1 | |||||
| A ± 0.13 | N/A
                                                3.43 mm  | N/A
                                                5.56 mm  | N/A
                                                3.43 mm  | N/A
                                                5.56 mm  | N/A
                                                3.81 mm  | |||||
| E ± 0.13 | N/A 4.37 mm | N/A 4.37 mm | N/A 4.37 mm | N/A 4.37 mm | N/A 5.56 mm | |||||
| C ± 0.13 | N/A 3.99 mm | N/A 3.79 mm | N/A 3.99 mm | N/A 3.79 mm | N/A 5.16 mm | |||||
| Min. Hole Depth | N/A 4.44 mm | N/A 6.58 mm | N/A 4.44 mm | N/A 6.58 mm | N/A 4.83 mm | |||||
| D ± 0.05 | N/A 3.89 mm | N/A 3.58 mm | N/A 3.89 mm | N/A 3.58 mm | N/A 5.05 mm | |||||
| F ± 0.05 | N/A 4.04 mm | N/A 4.04 mm | N/A 4.04 mm | N/A 4.04 mm | N/A 5.23 mm | |||||
| R Ref. Taper Length | N/A 1.07 mm | N/A 3.29 mm | N/A 1.07 mm | N/A 3.29 mm | N/A 1.29 mm | |||||
| Fastener Material | N/A Free-Machining, Leaded Brass | |||||||||
| Standard Finish | N/A Plain | |||||||||
| Screw Length Code | N/A 1 | N/A 2 | N/A 1 | N/A 2 | N/A 1 | |||||
| CAD Supplier | N/A PennEngineering® (SI®) | |||||||||
| 
 | ||||||||||
 
                          