CAD (0)
                    
                    ▾
                
                
            
    Steel Stud with Base Plate - Metric
    Stud with Base Plate - Steel
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |   VM30FH-M4-10ZI Steel Stud with Base Plate - Metric |   VM30FH-M4-12ZI Steel Stud with Base Plate - Metric |   VM30FH-M4-15ZI Steel Stud with Base Plate - Metric |   VM30FH-M4-18ZI Steel Stud with Base Plate - Metric |   VM30FH-M4-20ZI Steel Stud with Base Plate - Metric | |||||
| Thread Size | N/A M4 x 0.7 | |||||||||
| Type | N/A VM | |||||||||
| Thread Code | N/A M4 | |||||||||
| Length Code | N/A 10 | N/A 12 | N/A 15 | N/A 18 | N/A 20 | |||||
| L ± 0.4 | N/A 10 mm | N/A 12.00 mm | N/A 15 mm | N/A 18 mm | N/A 20 mm | |||||
| BPD ± 0.42 | N/A 30 mm | |||||||||
| BPT ± 0.1 | N/A
                                                1.2 mm | |||||||||
| Fastener Material | N/A Steel | |||||||||
| Base Plate Material | N/A Steel | |||||||||
| Material Finish | N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | |||||||||
| CAD Supplier | N/A PennEngineering® (PEM®) | |||||||||
|  | ||||||||||
 
                          