CAD (0)
                    
                    ▾
                
                
            
    Heat Staking/Ultrasonic Insert, Straight Wall, Thru-Threaded - Unified
    Straight Wall, Thru Threaded Inserts – Types IUTA, IUTB, IUTC
        
    
        
            
    
        
- Designed for use in straight holes.
- Self-aligning lead-in of insert provides for accurate alignment prior to installation.
- Aluminum inserts ideal for light weight designs.
- Aluminum and stainless steel inserts offer lead-free alternative.
                    Unit of Measure
                    
               
        | Items |   IUTA-024 Heat Staking/Ultrasonic Insert, Straight Wall, Thru-Threaded - Unified |   IUTA-024-225 Heat Staking/Ultrasonic Insert, Straight Wall, Thru-Threaded - Unified |   IUTA-032 Heat Staking/Ultrasonic Insert, Straight Wall, Thru-Threaded - Unified |   IUTA-032-225 Heat Staking/Ultrasonic Insert, Straight Wall, Thru-Threaded - Unified |   IUTA-0420 Heat Staking/Ultrasonic Insert, Straight Wall, Thru-Threaded - Unified | |||||
| Thread Size | N/A .190-24 (#10-24) | N/A .190-24 (#10-24) | N/A .190-32 (#10-32) | N/A .190-32 (#10-32) | N/A .250-20 (1/4-20) | |||||
| Type | N/A IUTA | |||||||||
| Thread Code1 | N/A 024 | N/A 024 | N/A 032 | N/A 032 | N/A 0420 | |||||
| A ± .005 | N/A
                                                .375 in  | N/A
                                                .225 in  | N/A
                                                .375 in  | N/A
                                                .225 in  | N/A
                                                .500 in  | |||||
| E ± .009 | N/A .273 in | N/A .273 in | N/A .273 in | N/A .273 in | N/A .342 in | |||||
| C ± .005 | N/A .247 in | N/A .247 in | N/A .247 in | N/A .247 in | N/A .310 in | |||||
| S1 Nom. | N/A .046 in | |||||||||
| S2 Nom. | N/A .046 in | N/A .046 in | N/A .046 in | N/A .046 in | N/A .062 in | |||||
| Min. Hole Depth | N/A .405 in | N/A .255 in | N/A .405 in | N/A .255 in | N/A .530 in | |||||
| Hole Dia. + .003 -.000 | N/A .253 in | N/A .253 in | N/A .253 in | N/A .253 in | N/A .316 in | |||||
| Thread Specification | N/A 2B per ASME B1.1 | |||||||||
| Standard Material | N/A Aluminum | |||||||||
| Standard Finish | N/A Plain | |||||||||
| CAD Supplier | N/A PennEngineering® (SI®) | |||||||||
| 
 | ||||||||||
 
                          