CAD (0)
                    
                    ▾
                
                
            
    Heat Staking Insert, Flanged, Straight Wall, Thru-Threaded - Unified
    Flanged, Straight-wall, Thru-threaded Inserts - Type  IUTFB™
        
    
        
            
    
        
- Provides larger surface area and high pullout in reverse entry applications.
- Self-aligning lead-in provides accurate alignment prior to installation.
- Aluminum and stainless steel available upon request.
- Aluminum inserts ideal for light weight designs.
- Aluminum and stainless steel inserts offer lead-free alternative.
                    Unit of Measure
                    
               
        | Items | IUTFA-024 Heat Staking Insert, Flanged, Straight Wall, Thru-Threaded - Unified | IUTFA-032 Heat Staking Insert, Flanged, Straight Wall, Thru-Threaded - Unified | IUTFA-0420 Heat Staking Insert, Flanged, Straight Wall, Thru-Threaded - Unified | IUTFA-0428 Heat Staking Insert, Flanged, Straight Wall, Thru-Threaded - Unified | IUTFA-0518 Heat Staking Insert, Flanged, Straight Wall, Thru-Threaded - Unified | |||||
| Thread Size | N/A .190-24 (#10-24) | N/A .190-32 (#10-32) | N/A .250-20 (1/4-20) | N/A .250-28 (1/4-28) | N/A .313-18 (5/16-18) | |||||
| Type | N/A IUTFA | |||||||||
| Thread Code1 | N/A 024 | N/A 032 | N/A 0420 | N/A 0428 | N/A 0518 | |||||
| A ± .005 | N/A
                                                .375 in | N/A
                                                .375 in | N/A
                                                .500 in | N/A
                                                .500 in | N/A
                                                .500 in | |||||
| E ± .005 | N/A .312 in | N/A .312 in | N/A .375 in | N/A .375 in | N/A .438 in | |||||
| C ± .005 | N/A .247 in | N/A .247 in | N/A .310 in | N/A .310 in | N/A .372 in | |||||
| S1 Nom. | N/A .046 in | N/A .046 in | N/A .062 in | N/A .062 in | N/A .062 in | |||||
| S2 Nom. | N/A .046 in | |||||||||
| T ± 0.005 | N/A .040 in | N/A .040 in | N/A .050 in | N/A .050 in | N/A .050 in | |||||
| Min. Hole Depth | N/A .405 in | N/A .405 in | N/A .530 in | N/A .530 in | N/A .530 in | |||||
| Hole Dia. +.003 -.000 | N/A .253 in | N/A .253 in | N/A .316 in | N/A .316 in | N/A .378 in | |||||
| Thread Specification | N/A 2B per ASME B1.1 | |||||||||
| Standard Material | N/A Aluminum | |||||||||
| CAD Supplier | N/A PennEngineering® (SI®) | |||||||||
| 
 | ||||||||||
 
                          