CAD (0)
                    
                    ▾
                
                
            
    HSCB™ Self Captivating Screw - Unified
    HSCB™ Self Captivating Screw
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |   HSCB-440-4ZI HSCB™ Self Captivating Screw - Unified |   HSCB-440-4ZI HSCB™ Self Captivating Screw - Unified |   HSCB-632-4ZI HSCB™ Self Captivating Screw - Unified |   HSCB-632-4ZI HSCB™ Self Captivating Screw - Unified | ||||
| Thread Size | N/A .112-40 (#4-40) | N/A .112-40 (#4-40) | N/A .138-32 (#6-32) | N/A .138-32 (#6-32) | ||||
| Type | N/A HSCB | |||||||
| Thread Code | N/A 440 | N/A 440 | N/A 632 | N/A 632 | ||||
| L ± .015 | N/A
                                                .320 in  | |||||||
| Min. Sheet Thickness | N/A .040 in | |||||||
| Hole Size in Sheet + 0.003 - 0.000 | N/A .112 in | N/A .112 in | N/A .138 in | N/A .138 in | ||||
| Es ± .010 | N/A .312 in | N/A .312 in | N/A .352 in | N/A .352 in | ||||
| H1 Ref. | N/A .300 in | |||||||
| H2 Ref. | N/A .470 in | |||||||
| Ts Min. | N/A .130 in | |||||||
| Driver Size | N/A
                                                #1 Phillips  | N/A
                                                #1 Phillips  | N/A
                                                #2 Phillips  | N/A
                                                #2 Phillips  | ||||
| Min. Dist. Hole C/L to Edge | N/A .156 in | N/A .156 in | N/A .178 in | N/A .178 in | ||||
| Thread Specification1 | N/A External ASME B1.1, 2A | |||||||
| Material | N/A Hardened Carbon Steel | |||||||
| Finish | N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | |||||||
| For Use in Sheet Hardness | N/A
                                                HRB 80 or Less (Hardness Rockwell "B" Scale) HB 150 or Less (Hardness Brinell) | |||||||
| CAD Supplier | N/A PennEngineering® (PEM®) | |||||||
| 
 | ||||||||
 
                          