
 
             
            | Item # | Thread Size x Pitch | Type | C Max. | E - 0.25 | Standard Material | Standard Finish | CAD | 
|---|---|---|---|---|---|---|---|
| WN-M3-0CU | N/A M3 x 0.5 | N/A WN | N/A 4.37 mm | N/A 7.82 mm | N/A Carbon Steel | N/A Copper Flash | N/A   | 
| WN-M4-0CU | N/A M4 x 0.7 | N/A WN | N/A 5.51 mm | N/A 9.42 mm | N/A Carbon Steel | N/A Copper Flash | N/A   | 
| WN-M5-0CU | N/A M5 x 0.8 | N/A WN | N/A 6.32 mm | N/A 11.18 mm | N/A Carbon Steel | N/A Copper Flash | N/A   | 
| WN-M6-0CU | N/A M6 x 1 | N/A WN | N/A 8.01 mm | N/A 13.26 mm | N/A Carbon Steel | N/A Copper Flash | N/A   | 
| WNS-M3-0 | N/A M3 x 0.5 | N/A WNS | N/A 4.37 mm | N/A 7.82 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| WNS-M4-0 | N/A M4 x 0.7 | N/A WNS | N/A 5.51 mm | N/A 9.42 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| WNS-M5-0 | N/A M5 x 0.8 | N/A WNS | N/A 6.32 mm | N/A 11.18 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| WNS-M6-0 | N/A M6 x 1 | N/A WNS | N/A 8.01 mm | N/A 13.26 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
