
 
            | Item # | Thread Size | BPT ± .004 | E ± .010 | T ± .010 | CAD | 
|---|---|---|---|---|---|
| VMC30SP-440-1 | N/A .112-40 (#4-40) | N/A .048 in | N/A .250 in | N/A .070 in | N/A   | 
| VMC30SP-632-1 | N/A .138-32 (#6-32) | N/A .048 in | N/A .280 in | N/A .070 in | N/A   | 
| VMC30SP-832-1 | N/A .164-32 (#8-32) | N/A .048 in | N/A .310 in | N/A .090 in | N/A   | 
| VMC30SP-032-2 | N/A .190-32 (#10-32) | N/A .063 in | N/A .340 in | N/A .090 in | N/A   | 
| VMC20SP-440-1 | N/A .112-40 (#4-40) | N/A .048 in | N/A .250 in | N/A .070 in | N/A   | 
| VMC20SP-632-1 | N/A .138-32 (#6-32) | N/A .048 in | N/A .280 in | N/A .070 in | N/A   | 
| VMC20SP-832-1 | N/A .164-32 (#8-32) | N/A .048 in | N/A .310 in | N/A .090 in | N/A   | 
| VMC20SP-032-2 | N/A .190-32 (#10-32) | N/A .071 in | N/A .340 in | N/A .090 in | N/A   | 
