
 
            | Item # | L - Length ± 0.13 | H ± 0.13 | P ± 0.13 | Standard Material | Standard Finish | CAD | 
|---|---|---|---|---|---|---|
| SSA-4MM-8 | N/A 8 mm | N/A 6.35 mm | N/A 3.58 mm | N/A Aluminum | N/A Plain | N/A   | 
| SSA-4MM-10 | N/A 10 mm | N/A 6.35 mm | N/A 3.58 mm | N/A Aluminum | N/A Plain | N/A   | 
| SSA-4MM-12 | N/A 12.00 mm | N/A 6.35 mm | N/A 3.58 mm | N/A Aluminum | N/A Plain | N/A   | 
| SSA-4MM-14 | N/A 14 mm | N/A 6.35 mm | N/A 3.58 mm | N/A Aluminum | N/A Plain | N/A   | 
| SSA-4MM-16 | N/A 16 mm | N/A 6.35 mm | N/A 3.58 mm | N/A Aluminum | N/A Plain | N/A   | 
| SSA-4MM-18 | N/A 18 mm | N/A 6.35 mm | N/A 3.58 mm | N/A Aluminum | N/A Plain | N/A   | 
| SSA-4MM-20 | N/A 20 mm | N/A 6.35 mm | N/A 3.58 mm | N/A Aluminum | N/A Plain | N/A   | 
| SSA-4MM-22 | N/A 22 mm | N/A 6.35 mm | N/A 3.58 mm | N/A Aluminum | N/A Plain | N/A   | 
| SSA-4MM-25 | N/A 25.00 mm | N/A 6.35 mm | N/A 3.58 mm | N/A Aluminum | N/A Plain | N/A   | 
| SSS-4MM-8ZI | N/A 8 mm | N/A 6.35 mm | N/A 3.58 mm | N/A Carbon Steel | N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | N/A   | 
| SSS-4MM-10ZI | N/A 10 mm | N/A 6.35 mm | N/A 3.58 mm | N/A Carbon Steel | N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | N/A   | 
| SSS-4MM-12ZI | N/A 12.00 mm | N/A 6.35 mm | N/A 3.58 mm | N/A Carbon Steel | N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | N/A   | 
| SSS-4MM-14ZI | N/A 14 mm | N/A 6.35 mm | N/A 3.58 mm | N/A Carbon Steel | N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | N/A   | 
| SSS-4MM-16ZI | N/A 16 mm | N/A 6.35 mm | N/A 3.58 mm | N/A Carbon Steel | N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | N/A   | 
| SSS-4MM-18ZI | N/A 18 mm | N/A 6.35 mm | N/A 3.58 mm | N/A Carbon Steel | N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | N/A   | 
| SSS-4MM-20ZI | N/A 20 mm | N/A 6.35 mm | N/A 3.58 mm | N/A Carbon Steel | N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | N/A   | 
| SSS-4MM-22ZI | N/A 22 mm | N/A 6.35 mm | N/A 3.58 mm | N/A Carbon Steel | N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | N/A   | 
| SSS-4MM-25ZI | N/A 25.00 mm | N/A 6.35 mm | N/A 3.58 mm | N/A Carbon Steel | N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | N/A   | 
| SSC-4MM-8 | N/A 8 mm | N/A 6.35 mm | N/A 3.58 mm | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SSC-4MM-10 | N/A 10 mm | N/A 6.35 mm | N/A 3.58 mm | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SSC-4MM-12 | N/A 12.00 mm | N/A 6.35 mm | N/A 3.58 mm | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SSC-4MM-14 | N/A 14 mm | N/A 6.35 mm | N/A 3.58 mm | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SSC-4MM-16 | N/A 16 mm | N/A 6.35 mm | N/A 3.58 mm | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SSC-4MM-18 | N/A 18 mm | N/A 6.35 mm | N/A 3.58 mm | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SSC-4MM-20 | N/A 20 mm | N/A 6.35 mm | N/A 3.58 mm | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
