
 
             
            | Item # | Thread Size | Type | D Hole Size in Sheet + 0.003 - 0.001 | G Nom. | Optional Finish | CAD View | CAD | 
|---|---|---|---|---|---|---|---|
| PF11MW-440-11 | N/A .112-40 (#4-40) | N/A Knurled Cap - PF11MW | N/A .250 in | N/A .230 in | N/A | N/A Unfastened | N/A   | 
| PF11MW-440-11 | N/A .112-40 (#4-40) | N/A Knurled Cap - PF11MW | N/A .250 in | N/A .230 in | N/A | N/A Fastened | N/A   | 
| PF11MW-632-11 | N/A .138-32 (#6-32) | N/A Knurled Cap - PF11MW | N/A .283 in | N/A .290 in | N/A | N/A Unfastened | N/A   | 
| PF11MW-632-11 | N/A .138-32 (#6-32) | N/A Knurled Cap - PF11MW | N/A .283 in | N/A .290 in | N/A | N/A Fastened | N/A   | 
| PF11MW-832-11 | N/A .164-32 (#8-32) | N/A Knurled Cap - PF11MW | N/A .346 in | N/A .290 in | N/A | N/A Unfastened | N/A   | 
| PF11MW-832-11 | N/A .164-32 (#8-32) | N/A Knurled Cap - PF11MW | N/A .346 in | N/A .290 in | N/A | N/A Fastened | N/A   | 
| PF11MW-032-11 | N/A .190-32 (#10-32) | N/A Knurled Cap - PF11MW | N/A .346 in | N/A .290 in | N/A | N/A Unfastened | N/A   | 
| PF11MW-032-11 | N/A .190-32 (#10-32) | N/A Knurled Cap - PF11MW | N/A .346 in | N/A .290 in | N/A | N/A Fastened | N/A   | 
| PF11MW-0420-11 | N/A .250-20 (1/4-20) | N/A Knurled Cap - PF11MW | N/A .413 in | N/A .350 in | N/A | N/A Unfastened | N/A   | 
| PF11MW-0420-11 | N/A .250-20 (1/4-20) | N/A Knurled Cap - PF11MW | N/A .413 in | N/A .350 in | N/A | N/A Fastened | N/A   | 
| PF11MW-440-11BL | N/A .112-40 (#4-40) | N/A Knurled Cap - PF11MW | N/A .250 in | N/A .230 in | N/A                                                        Knob (aluminum) – Black Anodize Screw (steel and stainless) – Black Nitride | N/A Unfastened | N/A   | 
| PF11MW-440-11BL | N/A .112-40 (#4-40) | N/A Knurled Cap - PF11MW | N/A .250 in | N/A .230 in | N/A                                                        Knob (aluminum) – Black Anodize Screw (steel and stainless) – Black Nitride | N/A Fastened | N/A   | 
| PF11MW-632-11BL | N/A .138-32 (#6-32) | N/A Knurled Cap - PF11MW | N/A .283 in | N/A .290 in | N/A                                                        Knob (aluminum) – Black Anodize Screw (steel and stainless) – Black Nitride | N/A Unfastened | N/A   | 
| PF11MW-632-11BL | N/A .138-32 (#6-32) | N/A Knurled Cap - PF11MW | N/A .283 in | N/A .290 in | N/A                                                        Knob (aluminum) – Black Anodize Screw (steel and stainless) – Black Nitride | N/A Fastened | N/A   | 
| PF11MW-832-11BL | N/A .164-32 (#8-32) | N/A Knurled Cap - PF11MW | N/A .346 in | N/A .290 in | N/A                                                        Knob (aluminum) – Black Anodize Screw (steel and stainless) – Black Nitride | N/A Unfastened | N/A   | 
| PF11MW-832-11BL | N/A .164-32 (#8-32) | N/A Knurled Cap - PF11MW | N/A .346 in | N/A .290 in | N/A                                                        Knob (aluminum) – Black Anodize Screw (steel and stainless) – Black Nitride | N/A Fastened | N/A   | 
| PF11MW-032-11BL | N/A .190-32 (#10-32) | N/A Knurled Cap - PF11MW | N/A .346 in | N/A .290 in | N/A                                                        Knob (aluminum) – Black Anodize Screw (steel and stainless) – Black Nitride | N/A Unfastened | N/A   | 
| PF11MW-032-11BL | N/A .190-32 (#10-32) | N/A Knurled Cap - PF11MW | N/A .346 in | N/A .290 in | N/A                                                        Knob (aluminum) – Black Anodize Screw (steel and stainless) – Black Nitride | N/A Fastened | N/A   | 
| PF11MW-0420-11BL | N/A .250-20 (1/4-20) | N/A Knurled Cap - PF11MW | N/A .413 in | N/A .350 in | N/A                                                        Knob (aluminum) – Black Anodize Screw (steel and stainless) – Black Nitride | N/A Unfastened | N/A   | 
| PF11MW-0420-11BL | N/A .250-20 (1/4-20) | N/A Knurled Cap - PF11MW | N/A .413 in | N/A .350 in | N/A                                                        Knob (aluminum) – Black Anodize Screw (steel and stainless) – Black Nitride | N/A Fastened | N/A   | 
| PF12MW-440-11 | N/A .112-40 (#4-40) | N/A Smooth Cap - PF12MW | N/A .250 in | N/A .230 in | N/A | N/A Unfastened | N/A   | 
| PF12MW-440-11 | N/A .112-40 (#4-40) | N/A Smooth Cap - PF12MW | N/A .250 in | N/A .230 in | N/A | N/A Fastened | N/A   | 
| PF12MW-632-11 | N/A .138-32 (#6-32) | N/A Smooth Cap - PF12MW | N/A .283 in | N/A .290 in | N/A | N/A Unfastened | N/A   | 
| PF12MW-632-11 | N/A .138-32 (#6-32) | N/A Smooth Cap - PF12MW | N/A .283 in | N/A .290 in | N/A | N/A Fastened | N/A   | 
| PF12MW-832-11 | N/A .164-32 (#8-32) | N/A Smooth Cap - PF12MW | N/A .346 in | N/A .290 in | N/A | N/A Unfastened | N/A   | 
