
 
             
            | Item # | Thread Size | Type | Hole Size in Sheet + 0.005 - 0.000 | G ± .025 | P ± .025 | Optional Finish | CAD View | CAD | 
|---|---|---|---|---|---|---|---|---|
| PF11MF-440-0 | N/A .112-40 (#4-40) | N/A Knurled Cap - PF11MF | N/A .187 in | N/A .170 in | N/A .000 in | N/A | N/A Unfastened | N/A   | 
| PF11MF-440-0 | N/A .112-40 (#4-40) | N/A Knurled Cap - PF11MF | N/A .187 in | N/A .170 in | N/A .000 in | N/A | N/A Fastened | N/A   | 
| PF11MF-440-1 | N/A .112-40 (#4-40) | N/A Knurled Cap - PF11MF | N/A .187 in | N/A .230 in | N/A .055 in | N/A | N/A Unfastened | N/A   | 
| PF11MF-440-1 | N/A .112-40 (#4-40) | N/A Knurled Cap - PF11MF | N/A .187 in | N/A .230 in | N/A .055 in | N/A | N/A Fastened | N/A   | 
| PF11MF-440-2 | N/A .112-40 (#4-40) | N/A Knurled Cap - PF11MF | N/A .187 in | N/A .290 in | N/A .115 in | N/A | N/A Unfastened | N/A   | 
| PF11MF-440-2 | N/A .112-40 (#4-40) | N/A Knurled Cap - PF11MF | N/A .187 in | N/A .290 in | N/A .115 in | N/A | N/A Fastened | N/A   | 
| PF11MF-632-0 | N/A .138-32 (#6-32) | N/A Knurled Cap - PF11MF | N/A .213 in | N/A .230 in | N/A .000 in | N/A | N/A Unfastened | N/A   | 
| PF11MF-632-0 | N/A .138-32 (#6-32) | N/A Knurled Cap - PF11MF | N/A .213 in | N/A .230 in | N/A .000 in | N/A | N/A Fastened | N/A   | 
| PF11MF-632-1 | N/A .138-32 (#6-32) | N/A Knurled Cap - PF11MF | N/A .213 in | N/A .290 in | N/A .024 in | N/A | N/A Unfastened | N/A   | 
| PF11MF-632-1 | N/A .138-32 (#6-32) | N/A Knurled Cap - PF11MF | N/A .213 in | N/A .290 in | N/A .024 in | N/A | N/A Fastened | N/A   | 
| PF11MF-632-2 | N/A .138-32 (#6-32) | N/A Knurled Cap - PF11MF | N/A .213 in | N/A .350 in | N/A .084 in | N/A | N/A Unfastened | N/A   | 
| PF11MF-632-2 | N/A .138-32 (#6-32) | N/A Knurled Cap - PF11MF | N/A .213 in | N/A .350 in | N/A .084 in | N/A | N/A Fastened | N/A   | 
| PF11MF-832-0 | N/A .164-32 (#8-32) | N/A Knurled Cap - PF11MF | N/A .266 in | N/A .230 in | N/A .000 in | N/A | N/A Unfastened | N/A   | 
| PF11MF-832-0 | N/A .164-32 (#8-32) | N/A Knurled Cap - PF11MF | N/A .266 in | N/A .230 in | N/A .000 in | N/A | N/A Fastened | N/A   | 
| PF11MF-832-1 | N/A .164-32 (#8-32) | N/A Knurled Cap - PF11MF | N/A .266 in | N/A .290 in | N/A .024 in | N/A | N/A Unfastened | N/A   | 
| PF11MF-832-1 | N/A .164-32 (#8-32) | N/A Knurled Cap - PF11MF | N/A .266 in | N/A .290 in | N/A .024 in | N/A | N/A Fastened | N/A   | 
| PF11MF-832-2 | N/A .164-32 (#8-32) | N/A Knurled Cap - PF11MF | N/A .266 in | N/A .350 in | N/A .084 in | N/A | N/A Unfastened | N/A   | 
| PF11MF-832-2 | N/A .164-32 (#8-32) | N/A Knurled Cap - PF11MF | N/A .266 in | N/A .350 in | N/A .084 in | N/A | N/A Fastened | N/A   | 
| PF11MF-032-0 | N/A .190-32 (#10-32) | N/A Knurled Cap - PF11MF | N/A .266 in | N/A .230 in | N/A .000 in | N/A | N/A Unfastened | N/A   | 
| PF11MF-032-0 | N/A .190-32 (#10-32) | N/A Knurled Cap - PF11MF | N/A .266 in | N/A .230 in | N/A .000 in | N/A | N/A Fastened | N/A   | 
| PF11MF-032-1 | N/A .190-32 (#10-32) | N/A Knurled Cap - PF11MF | N/A .266 in | N/A .290 in | N/A .024 in | N/A | N/A Unfastened | N/A   | 
| PF11MF-032-1 | N/A .190-32 (#10-32) | N/A Knurled Cap - PF11MF | N/A .266 in | N/A .290 in | N/A .024 in | N/A | N/A Fastened | N/A   | 
| PF11MF-032-2 | N/A .190-32 (#10-32) | N/A Knurled Cap - PF11MF | N/A .266 in | N/A .350 in | N/A .084 in | N/A | N/A Unfastened | N/A   | 
| PF11MF-032-2 | N/A .190-32 (#10-32) | N/A Knurled Cap - PF11MF | N/A .266 in | N/A .350 in | N/A .084 in | N/A | N/A Fastened | N/A   | 
| PF11MF-0420-0 | N/A .250-20 (1/4-20) | N/A Knurled Cap - PF11MF | N/A .323 in | N/A .290 in | N/A .000 in | N/A | N/A Unfastened | N/A   | 
