
 
             
            | Item # | Thread Size x Pitch | L - Length ± 0.08 | Hole Size in Sheet + 0.05 - 0.03 | A ± 0.08 | E ± 0.15 | F - Height ± 0.15 | CAD | 
|---|---|---|---|---|---|---|---|
| RASM3-7-3ZI | N/A M3 x 0.5 | N/A 2.89 mm | N/A 8 x 3 mm | N/A 7.89 mm | N/A 9.47 mm | N/A 7 mm | N/A   | 
| RASM3-7-4ZI | N/A M3 x 0.5 | N/A 3.89 mm | N/A 8 x 4 mm | N/A 7.89 mm | N/A 9.47 mm | N/A 7 mm | N/A   | 
| RASM3-7-6ZI | N/A M3 x 0.5 | N/A 5.89 mm | N/A 8 x 6 mm | N/A 7.89 mm | N/A 9.47 mm | N/A 7 mm | N/A   | 
| RASM4-9-4ZI | N/A M4 x 0.7 | N/A 3.89 mm | N/A 10 x 4 mm | N/A 9.89 mm | N/A 11.48 mm | N/A 9.00 mm | N/A   | 
| RASM4-9-7ZI | N/A M4 x 0.7 | N/A 6.89 mm | N/A 10 x 7 mm | N/A 9.89 mm | N/A 11.48 mm | N/A 9.00 mm | N/A   | 
| RASM4-9-9ZI | N/A M4 x 0.7 | N/A 8.89 mm | N/A 10 x 9 mm | N/A 9.89 mm | N/A 11.48 mm | N/A 9.00 mm | N/A   | 
