
 
             
            | Item # | Thread Form Screw Size | L - Length ± .003 | Hole Size in Sheet + 0.002 - 0.001 | A ± .003 | E ± .006 | F - Height ± .006 | CAD | 
|---|---|---|---|---|---|---|---|
| RAA4-9-6 | N/A #4-40 | N/A .183 in | N/A .312 x .187 in | N/A .308 in | N/A .368 in | N/A .281 in | N/A   | 
| RAA4-9-8 | N/A #4-40 | N/A .246 in | N/A .312 x .250 in | N/A .308 in | N/A .368 in | N/A .281 in | N/A   | 
| RAA6-10-8 | N/A #6-32 | N/A .246 in | N/A .375 x .250 in | N/A .371 in | N/A .431 in | N/A .312 in | N/A   | 
| RAA6-10-10 | N/A #6-32 | N/A .308 in | N/A .375 x .312 in | N/A .371 in | N/A .431 in | N/A .312 in | N/A   | 
| RAA8-12-9 | N/A #8-32 | N/A .277 in | N/A .406 x .281 in | N/A .402 in | N/A .462 in | N/A .375 in | N/A   | 
| RAA8-12-12 | N/A #8-32 | N/A .371 in | N/A .406 x .375 in | N/A .402 in | N/A .462 in | N/A .375 in | N/A   | 
