
 
             
            | Item # | Thread Size x Pitch | A (Shank) Max. | Sheet Thickness | Hole Size in Sheet + 0.08 | C Max. | H Nom. | Fastener Material | CAD | Min. Sheet Thickness | 
|---|---|---|---|---|---|---|---|---|---|
| F4-M2-1 | N/A M2 x 0.4 | N/A 1.53 mm | N/A 1.53 to 2.32 mm | N/A 4.37 mm | N/A 4.35 mm | N/A 4.8 mm | N/A Heat treated 400 Series Stainless Steel | N/A   | N/A | 
| F4-M2.5-1 | N/A M2.5 x 0.45 | N/A 1.53 mm | N/A 1.53 to 2.32 mm | N/A 4.37 mm | N/A 4.35 mm | N/A 4.8 mm | N/A Heat treated 400 Series Stainless Steel | N/A   | N/A | 
| F4-M3-1 | N/A M3 x 0.5 | N/A 1.53 mm | N/A 1.53 to 2.32 mm | N/A 4.37 mm | N/A 4.35 mm | N/A 4.8 mm | N/A Heat treated 400 Series Stainless Steel | N/A   | N/A | 
| F4-M4-1 | N/A M4 x 0.7 | N/A 1.53 mm | N/A 1.53 to 2.32 mm | N/A 7.37 mm | N/A 7.35 mm | N/A 7.9 mm | N/A Heat treated 400 Series Stainless Steel | N/A   | N/A | 
| F4-M5-1 | N/A M5 x 0.8 | N/A 1.53 mm | N/A 1.53 to 2.32 mm | N/A 7.92 mm | N/A 7.9 mm | N/A 8.7 mm | N/A Heat treated 400 Series Stainless Steel | N/A   | N/A | 
| F4-M2-2 | N/A M2 x 0.4 | N/A 2.30 mm | N/A 2.32 Min. mm | N/A 4.37 mm | N/A 4.35 mm | N/A 4.8 mm | N/A Heat treated 400 Series Stainless Steel | N/A   | N/A | 
| F4-M2.5-2 | N/A M2.5 x 0.45 | N/A 2.30 mm | N/A 2.32 Min. mm | N/A 4.37 mm | N/A 4.35 mm | N/A 4.8 mm | N/A Heat treated 400 Series Stainless Steel | N/A   | N/A | 
| F4-M3-2 | N/A M3 x 0.5 | N/A 2.30 mm | N/A 2.32 Min. mm | N/A 4.37 mm | N/A 4.35 mm | N/A 4.8 mm | N/A Heat treated 400 Series Stainless Steel | N/A   | N/A | 
| F4-M4-2 | N/A M4 x 0.7 | N/A 2.30 mm | N/A 2.32 Min. mm | N/A 7.37 mm | N/A 7.35 mm | N/A 7.9 mm | N/A Heat treated 400 Series Stainless Steel | N/A   | N/A | 
| F4-M5-2 | N/A M5 x 0.8 | N/A 2.30 mm | N/A 2.32 Min. mm | N/A 7.92 mm | N/A 7.9 mm | N/A 8.7 mm | N/A Heat treated 400 Series Stainless Steel | N/A   | N/A | 
| F4-M6-3 | N/A M6 x 1 | N/A 3.05 mm | N/A 3.18 to 3.96 mm | N/A 8.74 mm | N/A 8.72 mm | N/A 9.5 mm | N/A Heat treated 400 Series Stainless Steel | N/A   | N/A | 
| F4-M6-4 | N/A M6 x 1 | N/A 3.84 mm | N/A 3.96 to 4.75 mm | N/A 8.74 mm | N/A 8.72 mm | N/A 9.5 mm | N/A Heat treated 400 Series Stainless Steel | N/A   | N/A | 
| F4-M6-5 | N/A M6 x 1 | N/A 4.63 mm | N/A 4.75 Min. mm | N/A 8.74 mm | N/A 8.72 mm | N/A 9.5 mm | N/A Heat treated 400 Series Stainless Steel | N/A   | N/A | 
