
 
             
            | Item # | Thread Size | A (Shank) Max. | Hole Size in Sheet + .003 - .000 | C ± .003 | E ± .005 | Fastener Material | Standard Finish | Optional Finish | CAD | 
|---|---|---|---|---|---|---|---|---|---|
| KF2-256-ET | N/A .086-56 (#2-56) | N/A .060 in | N/A .147 in | N/A .165 in | N/A .219 in | N/A Carbon Steel | N/A Electro-Plated Tin, ASTM B545, Class B with Preservative Coating, Annealed | N/A | N/A   | 
| KF2-440-ET | N/A .112-40 (#4-40) | N/A .060 in | N/A .166 in | N/A .184 in | N/A .219 in | N/A Carbon Steel | N/A Electro-Plated Tin, ASTM B545, Class B with Preservative Coating, Annealed | N/A | N/A   | 
| KF2-632-ET | N/A .138-32 (#6-32) | N/A .060 in | N/A .213 in | N/A .231 in | N/A .281 in | N/A Carbon Steel | N/A Electro-Plated Tin, ASTM B545, Class B with Preservative Coating, Annealed | N/A | N/A   | 
| KF2-832-ET | N/A .164-32 (#8-32) | N/A .060 in | N/A .250 in | N/A .268 in | N/A .344 in | N/A Carbon Steel | N/A Electro-Plated Tin, ASTM B545, Class B with Preservative Coating, Annealed | N/A | N/A   | 
| KF2-032-ET | N/A .190-32 (#10-32) | N/A .060 in | N/A .272 in | N/A .290 in | N/A .375 in | N/A Carbon Steel | N/A Electro-Plated Tin, ASTM B545, Class B with Preservative Coating, Annealed | N/A | N/A   | 
| KFS2-256 | N/A .086-56 (#2-56) | N/A .060 in | N/A .147 in | N/A .165 in | N/A .219 in | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| KFS2-440 | N/A .112-40 (#4-40) | N/A .060 in | N/A .166 in | N/A .184 in | N/A .219 in | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| KFS2-632 | N/A .138-32 (#6-32) | N/A .060 in | N/A .213 in | N/A .231 in | N/A .281 in | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| KFS2-832 | N/A .164-32 (#8-32) | N/A .060 in | N/A .250 in | N/A .268 in | N/A .344 in | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
| KFS2-032 | N/A .190-32 (#10-32) | N/A .060 in | N/A .272 in | N/A .290 in | N/A .375 in | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A | N/A   | 
