
 
             
            | Item # | Thread Size | Type | Hole Size in Sheet + 0.003 - 0.000 | G ± .025 | P ± .025 | Optional Finish | CAD View | CAD | 
|---|---|---|---|---|---|---|---|---|
| PF11M-440-0 | N/A .112-40 (#4-40) | N/A Knurled Cap - PF11M | N/A .219 in | N/A .170 in | N/A .000 in | N/A | N/A Unfastened | N/A   | 
| PF11M-440-0 | N/A .112-40 (#4-40) | N/A Knurled Cap - PF11M | N/A .219 in | N/A .170 in | N/A .000 in | N/A | N/A Fastened | N/A   | 
| PF11M-440-1 | N/A .112-40 (#4-40) | N/A Knurled Cap - PF11M | N/A .219 in | N/A .230 in | N/A .060 in | N/A | N/A Unfastened | N/A   | 
| PF11M-440-1 | N/A .112-40 (#4-40) | N/A Knurled Cap - PF11M | N/A .219 in | N/A .230 in | N/A .060 in | N/A | N/A Fastened | N/A   | 
| PF11M-440-2 | N/A .112-40 (#4-40) | N/A Knurled Cap - PF11M | N/A .219 in | N/A .290 in | N/A .120 in | N/A | N/A Unfastened | N/A   | 
| PF11M-440-2 | N/A .112-40 (#4-40) | N/A Knurled Cap - PF11M | N/A .219 in | N/A .290 in | N/A .120 in | N/A | N/A Fastened | N/A   | 
| PF11M-632-0 | N/A .138-32 (#6-32) | N/A Knurled Cap - PF11M | N/A .250 in | N/A .230 in | N/A .000 in | N/A | N/A Unfastened | N/A   | 
| PF11M-632-0 | N/A .138-32 (#6-32) | N/A Knurled Cap - PF11M | N/A .250 in | N/A .230 in | N/A .000 in | N/A | N/A Fastened | N/A   | 
| PF11M-632-1 | N/A .138-32 (#6-32) | N/A Knurled Cap - PF11M | N/A .250 in | N/A .290 in | N/A .060 in | N/A | N/A Unfastened | N/A   | 
| PF11M-632-1 | N/A .138-32 (#6-32) | N/A Knurled Cap - PF11M | N/A .250 in | N/A .290 in | N/A .060 in | N/A | N/A Fastened | N/A   | 
| PF11M-632-2 | N/A .138-32 (#6-32) | N/A Knurled Cap - PF11M | N/A .250 in | N/A .350 in | N/A .120 in | N/A | N/A Unfastened | N/A   | 
| PF11M-632-2 | N/A .138-32 (#6-32) | N/A Knurled Cap - PF11M | N/A .250 in | N/A .350 in | N/A .120 in | N/A | N/A Fastened | N/A   | 
| PF11M-832-0 | N/A .164-32 (#8-32) | N/A Knurled Cap - PF11M | N/A .312 in | N/A .230 in | N/A .000 in | N/A | N/A Unfastened | N/A   | 
| PF11M-832-0 | N/A .164-32 (#8-32) | N/A Knurled Cap - PF11M | N/A .312 in | N/A .230 in | N/A .000 in | N/A | N/A Fastened | N/A   | 
| PF11M-832-1 | N/A .164-32 (#8-32) | N/A Knurled Cap - PF11M | N/A .312 in | N/A .290 in | N/A .060 in | N/A | N/A Unfastened | N/A   | 
| PF11M-832-1 | N/A .164-32 (#8-32) | N/A Knurled Cap - PF11M | N/A .312 in | N/A .290 in | N/A .060 in | N/A | N/A Fastened | N/A   | 
| PF11M-832-2 | N/A .164-32 (#8-32) | N/A Knurled Cap - PF11M | N/A .312 in | N/A .350 in | N/A .120 in | N/A | N/A Unfastened | N/A   | 
| PF11M-832-2 | N/A .164-32 (#8-32) | N/A Knurled Cap - PF11M | N/A .312 in | N/A .350 in | N/A .120 in | N/A | N/A Fastened | N/A   | 
| PF11M-032-0 | N/A .190-32 (#10-32) | N/A Knurled Cap - PF11M | N/A .312 in | N/A .230 in | N/A .000 in | N/A | N/A Unfastened | N/A   | 
| PF11M-032-0 | N/A .190-32 (#10-32) | N/A Knurled Cap - PF11M | N/A .312 in | N/A .230 in | N/A .000 in | N/A | N/A Fastened | N/A   | 
| PF11M-032-1 | N/A .190-32 (#10-32) | N/A Knurled Cap - PF11M | N/A .312 in | N/A .290 in | N/A .060 in | N/A | N/A Unfastened | N/A   | 
| PF11M-032-1 | N/A .190-32 (#10-32) | N/A Knurled Cap - PF11M | N/A .312 in | N/A .290 in | N/A .060 in | N/A | N/A Fastened | N/A   | 
| PF11M-032-2 | N/A .190-32 (#10-32) | N/A Knurled Cap - PF11M | N/A .312 in | N/A .350 in | N/A .120 in | N/A | N/A Unfastened | N/A   | 
| PF11M-032-2 | N/A .190-32 (#10-32) | N/A Knurled Cap - PF11M | N/A .312 in | N/A .350 in | N/A .120 in | N/A | N/A Fastened | N/A   | 
| PF11M-0420-0 | N/A .250-20 (1/4-20) | N/A Knurled Cap - PF11M | N/A .375 in | N/A .290 in | N/A .000 in | N/A | N/A Unfastened | N/A   | 
