
 
             
            | Item # | Thread Size | Min. Sheet Thickness | Hole Size in Sheet + 0.005 - 0.000 | G1 ± .025 | G2 ± .025 | CAD View | CAD | PEM Part No. | 
|---|---|---|---|---|---|---|---|---|
| PF7MF-440-0 | N/A .112-40 (#4-40) | N/A .031 in | N/A .187 in | N/A .040 in | N/A .210 in | N/A Unfastened | N/A   | N/A | 
| PF7MF-440-0 | N/A .112-40 (#4-40) | N/A .031 in | N/A .187 in | N/A .040 in | N/A .210 in | N/A Fastened | N/A   | N/A | 
| PF7MF-440-1 | N/A .112-40 (#4-40) | N/A .031 in | N/A .187 in | N/A .100 in | N/A .270 in | N/A Unfastened | N/A   | N/A | 
| PF7MF-440-1 | N/A .112-40 (#4-40) | N/A .031 in | N/A .187 in | N/A .100 in | N/A .270 in | N/A Fastened | N/A   | N/A | 
| PF7MF-632-0 | N/A .138-32 (#6-32) | N/A .060 in | N/A .213 in | N/A .040 in | N/A .240 in | N/A Unfastened | N/A   | N/A | 
| PF7MF-632-0 | N/A .138-32 (#6-32) | N/A .060 in | N/A .213 in | N/A .040 in | N/A .240 in | N/A Fastened | N/A   | N/A | 
| PF7MF-632-1 | N/A .138-32 (#6-32) | N/A .060 in | N/A .213 in | N/A .100 in | N/A .300 in | N/A Unfastened | N/A   | N/A | 
| PF7MF-632-1 | N/A .138-32 (#6-32) | N/A .060 in | N/A .213 in | N/A .100 in | N/A .300 in | N/A Fastened | N/A   | N/A | 
| PF7MF-832-0 | N/A .164-32 (#8-32) | N/A .060 in | N/A .266 in | N/A .040 in | N/A .240 in | N/A Unfastened | N/A   | N/A | 
| PF7MF-832-0 | N/A .164-32 (#8-32) | N/A .060 in | N/A .266 in | N/A .040 in | N/A .240 in | N/A Fastened | N/A   | N/A | 
| PF7MF-832-1 | N/A .164-32 (#8-32) | N/A .060 in | N/A .266 in | N/A .100 in | N/A .300 in | N/A Unfastened | N/A   | N/A | 
| PF7MF-832-1 | N/A .164-32 (#8-32) | N/A .060 in | N/A .266 in | N/A .100 in | N/A .300 in | N/A Fastened | N/A   | N/A | 
