
 
             
            | Item # | A ± .003 | L - Length ± .005 | M Max. | S ± .003 | Standard Material | Standard Finish | CAD | 
|---|---|---|---|---|---|---|---|
| SK4F-6060-4 | N/A .099 in | N/A .125 in | N/A .108 in | N/A .068 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SK4F-6060-6 | N/A .099 in | N/A .188 in | N/A .108 in | N/A .068 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SK4F-6060-8 | N/A .099 in | N/A .250 in | N/A .108 in | N/A .068 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SK4F-6060-10 | N/A .099 in | N/A .312 in | N/A .108 in | N/A .068 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SK4F-6060-12 | N/A .099 in | N/A .375 in | N/A .108 in | N/A .068 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
