
 
             
            | Item # | A ± .003 | L - Length ± .005 | M Max. | S ± .003 | Standard Material | Standard Finish | CAD | 
|---|---|---|---|---|---|---|---|
| SK4-6060-2 | N/A .099 in | N/A .063 in | N/A .108 in | N/A .068 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SK4-6060-4 | N/A .099 in | N/A .125 in | N/A .108 in | N/A .068 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SK4-6060-6 | N/A .099 in | N/A .188 in | N/A .108 in | N/A .068 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SK4-6060-8 | N/A .099 in | N/A .250 in | N/A .108 in | N/A .068 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SK4-6060-10 | N/A .099 in | N/A .312 in | N/A .108 in | N/A .068 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SK4-6060-12 | N/A .099 in | N/A .375 in | N/A .108 in | N/A .068 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SK4-6060-14 | N/A .099 in | N/A .437 in | N/A .108 in | N/A .068 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SK4-6060-16 | N/A .099 in | N/A .500 in | N/A .108 in | N/A .068 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SK4-6060-18 | N/A .099 in | N/A .562 in | N/A .108 in | N/A .068 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SK4-6060-20 | N/A .099 in | N/A .625 in | N/A .108 in | N/A .068 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SK4-6060-24 | N/A .099 in | N/A .750 in | N/A .108 in | N/A .068 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SK4-6060-28 | N/A .099 in | N/A .875 in | N/A .108 in | N/A .068 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SK4-6060-32 | N/A .099 in | N/A 1.00 in | N/A .108 in | N/A .068 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
