
 
             
            | Item # | Thread Size | A (Shank) Max. | Hole Size in Sheet + .003 - .000 | E ± .010 | Fastener Material | CAD | 
|---|---|---|---|---|---|---|
| SH-0420-1X | N/A .250-20 (1/4-20) | N/A .054 in | N/A .344 in | N/A .440 in | N/A Hardened Alloy Steel | N/A   | 
| SH-0420-2X | N/A .250-20 (1/4-20) | N/A .087 in | N/A .344 in | N/A .440 in | N/A Hardened Alloy Steel | N/A   | 
| SH-0518-1X | N/A .313-18 (5/16-18) | N/A .054 in | N/A .413 in | N/A .500 in | N/A Hardened Alloy Steel | N/A   | 
| SH-0518-2X | N/A .313-18 (5/16-18) | N/A .087 in | N/A .413 in | N/A .500 in | N/A Hardened Alloy Steel | N/A   | 
| SH-0616-1X | N/A .375-16 (3/8-16) | N/A .087 in | N/A .500 in | N/A .623 in | N/A Hardened Alloy Steel | N/A   | 
