
 
             
            | Item # | Thread Size | A (Shank) Max. | Hole Size in Sheet + 0.003 - 0.000 | C ± .003 | G ± .016 | P ± .025 | CAD View | CAD | 
|---|---|---|---|---|---|---|---|---|
| PFK-440-40 | N/A .112-40 (#4-40) | N/A .060 in | N/A .265 in | N/A .283 in | N/A .250 in | N/A .000 in | N/A Unfastened | N/A   | 
| PFK-440-40 | N/A .112-40 (#4-40) | N/A .060 in | N/A .265 in | N/A .283 in | N/A .250 in | N/A .000 in | N/A Fastened | N/A   | 
| PFK-440-62 | N/A .112-40 (#4-40) | N/A .060 in | N/A .265 in | N/A .283 in | N/A .375 in | N/A .125 in | N/A Unfastened | N/A   | 
| PFK-440-62 | N/A .112-40 (#4-40) | N/A .060 in | N/A .265 in | N/A .283 in | N/A .375 in | N/A .125 in | N/A Fastened | N/A   | 
| PFK-440-84 | N/A .112-40 (#4-40) | N/A .060 in | N/A .265 in | N/A .283 in | N/A .500 in | N/A .250 in | N/A Unfastened | N/A   | 
| PFK-440-84 | N/A .112-40 (#4-40) | N/A .060 in | N/A .265 in | N/A .283 in | N/A .500 in | N/A .250 in | N/A Fastened | N/A   | 
| PFK-632-40 | N/A .138-32 (#6-32) | N/A .060 in | N/A .281 in | N/A .299 in | N/A .250 in | N/A .000 in | N/A Unfastened | N/A   | 
| PFK-632-40 | N/A .138-32 (#6-32) | N/A .060 in | N/A .281 in | N/A .299 in | N/A .250 in | N/A .000 in | N/A Fastened | N/A   | 
| PFK-632-62 | N/A .138-32 (#6-32) | N/A .060 in | N/A .281 in | N/A .299 in | N/A .375 in | N/A .125 in | N/A Unfastened | N/A   | 
| PFK-632-62 | N/A .138-32 (#6-32) | N/A .060 in | N/A .281 in | N/A .299 in | N/A .375 in | N/A .125 in | N/A Fastened | N/A   | 
| PFK-632-84 | N/A .138-32 (#6-32) | N/A .060 in | N/A .281 in | N/A .299 in | N/A .500 in | N/A .250 in | N/A Unfastened | N/A   | 
| PFK-632-84 | N/A .138-32 (#6-32) | N/A .060 in | N/A .281 in | N/A .299 in | N/A .500 in | N/A .250 in | N/A Fastened | N/A   | 
