
 
             
            | Item # | Thread Size | A (Shank) Max. | Hole Size in Sheet + .003 - .000 | E ± .010 | T ± .010 | Fastener Material | Standard Finish | CAD | 
|---|---|---|---|---|---|---|---|---|
| B-440-1ZI | N/A .112-40 (#4-40) | N/A 0.038 in | N/A .166 in | N/A .250 in | N/A .380 in | N/A Heat-Treated Carbon Steel | N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | N/A   | 
| B-632-1ZI | N/A .138-32 (#6-32) | N/A 0.038 in | N/A .188 in | N/A .280 in | N/A .380 in | N/A Heat-Treated Carbon Steel | N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | N/A   | 
| B-832-1ZI | N/A .164-32 (#8-32) | N/A 0.038 in | N/A .213 in | N/A .310 in | N/A .440 in | N/A Heat-Treated Carbon Steel | N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | N/A   | 
| B-032-1ZI | N/A .190-32 (#10-32) | N/A 0.038 in | N/A .250 in | N/A .340 in | N/A .440 in | N/A Heat-Treated Carbon Steel | N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | N/A   | 
| B-0420-1ZI | N/A .250-20 (1/4-20) | N/A .054 in | N/A .344 in | N/A .430 in | N/A .560 in | N/A Heat-Treated Carbon Steel | N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | N/A   | 
| B-440-2ZI | N/A .112-40 (#4-40) | N/A .054 in | N/A .166 in | N/A .250 in | N/A .380 in | N/A Heat-Treated Carbon Steel | N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | N/A   | 
| B-632-2ZI | N/A .138-32 (#6-32) | N/A .054 in | N/A .188 in | N/A .280 in | N/A .380 in | N/A Heat-Treated Carbon Steel | N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | N/A   | 
| B-832-2ZI | N/A .164-32 (#8-32) | N/A .054 in | N/A .213 in | N/A .310 in | N/A .440 in | N/A Heat-Treated Carbon Steel | N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | N/A   | 
| B-032-2ZI | N/A .190-32 (#10-32) | N/A .054 in | N/A .250 in | N/A .340 in | N/A .440 in | N/A Heat-Treated Carbon Steel | N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | N/A   | 
| B-0420-2ZI | N/A .250-20 (1/4-20) | N/A .087 in | N/A .344 in | N/A .430 in | N/A .560 in | N/A Heat-Treated Carbon Steel | N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | N/A   | 
| BS-440-1 | N/A .112-40 (#4-40) | N/A 0.038 in | N/A .166 in | N/A .250 in | N/A .380 in | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| BS-632-1 | N/A .138-32 (#6-32) | N/A 0.038 in | N/A .188 in | N/A .280 in | N/A .380 in | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| BS-832-1 | N/A .164-32 (#8-32) | N/A 0.038 in | N/A .213 in | N/A .310 in | N/A .440 in | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| BS-032-1 | N/A .190-32 (#10-32) | N/A 0.038 in | N/A .250 in | N/A .340 in | N/A .440 in | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| BS-0420-1 | N/A .250-20 (1/4-20) | N/A .054 in | N/A .344 in | N/A .430 in | N/A .560 in | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| BS-440-2 | N/A .112-40 (#4-40) | N/A .054 in | N/A .166 in | N/A .250 in | N/A .380 in | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| BS-632-2 | N/A .138-32 (#6-32) | N/A .054 in | N/A .188 in | N/A .280 in | N/A .380 in | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| BS-832-2 | N/A .164-32 (#8-32) | N/A .054 in | N/A .213 in | N/A .310 in | N/A .440 in | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| BS-032-2 | N/A .190-32 (#10-32) | N/A .054 in | N/A .250 in | N/A .340 in | N/A .440 in | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| BS-0420-2 | N/A .250-20 (1/4-20) | N/A .087 in | N/A .344 in | N/A .430 in | N/A .560 in | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
