
| Thread Size x Pitch | N/A M2 x 0.4 | 
| Sheet Thickness | N/A 0.2 to 0.3 mm | 
| Hole Size in Sheet +0.05 | N/A 3.50 mm | 
| C Max. | N/A 2.87 mm | 
| D Max. | N/A 3.48 mm | 
| H Nom. | N/A 4 mm | 
| L +0.05 -0.08 | N/A 2 mm | 
| T ±0.05 | N/A 0.25 mm | 
| Thread Specification | N/A ASME B 1.13M, 6H | 
| Fastener Material | N/A 300 Series Stainless Steel | 
| Standard Finish | N/A Passivated and/or Tested Per ASTM A380 | 
| For Use in Sheet Hardness | N/A Any panel hardness | 
| CAD Supplier | N/A PennEngineering® (PEM®) | 
