
 
             
            | Items |   WN-M3-0CU Self-Locating Projection Weld Nuts - Metric Type WN, WNS |   WN-M4-0CU Self-Locating Projection Weld Nuts - Metric Type WN, WNS |   WN-M5-0CU Self-Locating Projection Weld Nuts - Metric Type WN, WNS |   WN-M6-0CU Self-Locating Projection Weld Nuts - Metric Type WN, WNS |   WNS-M3-0 Self-Locating Projection Weld Nuts - Metric Type WN, WNS | |||||
| Thread Size x Pitch | N/A M3 x 0.5 | N/A M4 x 0.7 | N/A M5 x 0.8 | N/A M6 x 1 | N/A M3 x 0.5 | |||||
| Type | N/A WN | N/A WN | N/A WN | N/A WN | N/A WNS | |||||
| Thread Code | N/A M3 | N/A M4 | N/A M5 | N/A M6 | N/A M3 | |||||
| Shank Code | N/A 0 | |||||||||
| A (Shank) Max. | N/A
                                                0.77 mm  | N/A
                                                0.77 mm  | N/A
                                                0.77 mm  | N/A
                                                1.22 mm  | N/A
                                                0.77 mm  | |||||
| Min. Sheet Thickness | N/A 0.77 mm | N/A 0.77 mm | N/A 0.77 mm | N/A 1.24 mm | N/A 0.77 mm | |||||
| Hole Size In Sheet + 0.1 | N/A 4.40 mm | N/A 5.54 mm | N/A 6.35 mm | N/A 8.04 mm | N/A 4.40 mm | |||||
| C Max. | N/A 4.37 mm | N/A 5.51 mm | N/A 6.32 mm | N/A 8.01 mm | N/A 4.37 mm | |||||
| E - 0.25 | N/A 7.82 mm | N/A 9.42 mm | N/A 11.18 mm | N/A 13.26 mm | N/A 7.82 mm | |||||
| T ± 0.1 | N/A 1.48 mm | N/A 2.58 mm | N/A 3.77 mm | N/A 4.56 mm | N/A 1.48 mm | |||||
| Min. Dist. Hole C/L to Edge | N/A 3.91 mm | N/A 4.71 mm | N/A 5.59 mm | N/A 6.63 mm | N/A 3.91 mm | |||||
| Thread Specification | N/A 6H per ASME B1.13M | |||||||||
| Standard Material | N/A Carbon Steel | N/A Carbon Steel | N/A Carbon Steel | N/A Carbon Steel | N/A 300 Series Stainless Steel | |||||
| Standard Finish | N/A Copper Flash | N/A Copper Flash | N/A Copper Flash | N/A Copper Flash | N/A Passivated and/or Tested Per ASTM A380 | |||||
| CAD Supplier | N/A PennEngineering® (PEM®) | |||||||||
|  | ||||||||||
