
 
             
            | Items |   SMTSSS-156-8 ET SMTSS™ REELFAST® Surface Mount SNAP-TOP® Standoffs - Unified |   SMTSSS-156-12 ET SMTSS™ REELFAST® Surface Mount SNAP-TOP® Standoffs - Unified | ||
| L - Length ± .005 | N/A
                                                .250 in  | N/A
                                                .375 in  | ||
| Min. Sheet Thickness | N/A .060 in | |||
| A Max. | N/A .060 in | |||
| C Max. | N/A .161 in | |||
| E ± .005 | N/A .250 in | |||
| B ± .005 | N/A .188 in | |||
| P ± .005 | N/A .141 in | |||
| øH - Hole Size in Sheet + .003 - .000 | N/A .166 in | |||
| øD - Min. Solder Pad | N/A .276 in | |||
| Parts per Reel1 | N/A 280 | N/A 220 | ||
| Fastener Material | N/A Carbon Steel | |||
| Standard Finish2 | N/A Electro-Plated Tin, ASTM B 545, Class A with Clear Preservative Coating, annealed | |||
| Top Mounting Hole A + .003 -.000 | N/A
                                                .156 in  | |||
| Bottom Mounting Hole B + .003 -.000 | N/A .166 in | |||
| Min. Thickness - Panel 1 (Bottom)3 | N/A .060 in | |||
| Thickness Range - Panel 2 (Top) | N/A .040 to .070 in | |||
| Material - Panel 1 (Bottom) | N/A PC Board | |||
| Material - Panel 2 (Top) | N/A PC Board or Metal | |||
| Edge Distance C Min. | N/A .100 in | |||
| Location Tolerance | N/A ±.005 in | |||
| Max. Hardness - Panel 1 (Bottom) | N/A No Limit | |||
| Max. Hardness - Panel 2 (Top) | N/A No Limit | |||
| CAD Supplier | N/A PennEngineering® (PEM®) | |||
| 
 | ||||
