
 
             
            | Items |   SMTSSS-4MM-6 ET SMTSS™ REELFAST® Surface Mount SNAP-TOP® Standoffs - Metric |   SMTSSS-4MM-8 ET SMTSS™ REELFAST® Surface Mount SNAP-TOP® Standoffs - Metric |   SMTSSS-4MM-10 ET SMTSS™ REELFAST® Surface Mount SNAP-TOP® Standoffs - Metric | |||
| L - Length ± 0.13 | N/A
                                                6 mm  | N/A
                                                8 mm  | N/A
                                                10 mm  | |||
| Min. Sheet Thickness | N/A 1.53 mm | |||||
| A Max. | N/A 1.53 mm | |||||
| C Max. | N/A 4.09 mm | |||||
| E ± 0.13 | N/A 6.35 mm | |||||
| B ± 0.13 | N/A 4.80 mm | |||||
| P ± 0.13 | N/A 3.58 mm | |||||
| oH - Hole Size in Sheet +0.08 | N/A 4.22 mm | |||||
| oD - Min. Solder Pad | N/A 7 mm | |||||
| Parts per Reel1 | N/A 300 | N/A 250 | N/A 200 | |||
| Fastener Material | N/A Carbon Steel | |||||
| Standard Finish2 | N/A Electro-Plated Tin, ASTM B 545, Class A with Clear Preservative Coating, annealed | |||||
| Top Mounting Hole A +0.08 | N/A
                                                4 mm  | |||||
| Bottom Mounting Hole B +0.08 | N/A 4.22 mm | |||||
| Min. Thickness - Panel 1 (Bottom)3 | N/A 1.53 mm | |||||
| Thickness Range - Panel 2 (Top) | N/A 1 to 1.8 mm | |||||
| Material - Panel 1 (Bottom) | N/A PC Board | |||||
| Material - Panel 2 (Top) | N/A PC Board or Metal | |||||
| Edge Distance C Min. | N/A 2.54 mm | |||||
| Location Tolerance | N/A ±0.13 mm | |||||
| Max. Hardness - Panel 1 (Bottom) | N/A No Limit | |||||
| Max. Hardness - Panel 2 (Top) | N/A No Limit | |||||
| CAD Supplier | N/A PennEngineering® (PEM®) | |||||
| 
 | ||||||
