
 
            | Items |   VMC30SP-440-1 Standard Stainless Steel Nut with Base Plate - Unified |   VMC30SP-632-1 Standard Stainless Steel Nut with Base Plate - Unified |   VMC30SP-832-1 Standard Stainless Steel Nut with Base Plate - Unified |   VMC30SP-032-2 Standard Stainless Steel Nut with Base Plate - Unified |   VMC20SP-440-1 Standard Stainless Steel Nut with Base Plate - Unified | |||||
| Thread Size | N/A .112-40 (#4-40) | N/A .138-32 (#6-32) | N/A .164-32 (#8-32) | N/A .190-32 (#10-32) | N/A .112-40 (#4-40) | |||||
| Type | N/A VM | |||||||||
| Thread Code | N/A 440 | N/A 632 | N/A 832 | N/A 032 | N/A 440 | |||||
| Shank Code | N/A 1 | N/A 1 | N/A 1 | N/A 2 | N/A 1 | |||||
| BPD ± 0.165 | N/A 1.181 in | N/A 1.181 in | N/A 1.181 in | N/A 1.181 in | N/A .787 in | |||||
| BPT ± .004 | N/A
                                                .048 in | N/A
                                                .048 in | N/A
                                                .048 in | N/A
                                                .063 in | N/A
                                                .048 in | |||||
| E ± .010 | N/A .250 in | N/A .280 in | N/A .310 in | N/A .340 in | N/A .250 in | |||||
| T ± .010 | N/A .070 in | N/A .070 in | N/A .090 in | N/A .090 in | N/A .070 in | |||||
| Fastener Material | N/A Stainless Steel | |||||||||
| Base Plate Material | N/A Stainless Steel | |||||||||
| Material Finish | N/A Not Applicable | |||||||||
| CAD Supplier | N/A PennEngineering® (PEM®) | |||||||||
|  | ||||||||||
