
 
             
            | Items |   PS10-M3-40 PS10 Flush-Mounted Screw - Metric |   PS10-M4-40 PS10 Flush-Mounted Screw - Metric |   PS10-M5-40 PS10 Flush-Mounted Screw - Metric | |||
| Thread Size x Pitch | N/A M3 x 0.5 | N/A M4 x 0.7 | N/A M5 x 0.8 | |||
| Type1 | N/A PS10 | |||||
| Thread Code | N/A M3 | N/A M4 | N/A M5 | |||
| Screw Length Code | N/A 40 | |||||
| E Nom. | N/A
                                                4.70 mm  | N/A
                                                6.30 mm  | N/A
                                                7.10 mm  | |||
| H + 0.05 -0.15 | N/A 1.91 mm | |||||
| L ± 0.25 | N/A 8.38 mm | |||||
| T Nom. | N/A 3.30 mm | |||||
| Thread Specification2 | N/A ANSI/ASME B1.13M, 6g | |||||
| Material | N/A 300 Series Stainless Steel | |||||
| Finish | N/A Passivated and/or Tested per ASTM A380 | |||||
| CAD Supplier | N/A PennEngineering® (PEM®) | |||||
| 
 | ||||||
